Net Worth, Earnings & Box Office
Estimated net worth (mid)$6,534,143
Estimated net worth range$4,356,095 - $8,712,190
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$1,775,189,630
Total box office (Worldwide, inflation-adjusted)$2,540,465,869
Total box office (North America)$847,670,247
Total box office (North America, inflation-adjusted)$1,219,542,593
Career earnings (known salaries)$28,818,363
Career earnings (inflation-adjusted)$40,726,273
Films with salary data16
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Our Friend | 2021 | 64.8 | $663,725 | $768,305 | $962,000 (est) |
![]() | The End of the Tour | 2015 | 70.4 | $3,072,991 | $4,067,499 | $67,000 (est) |
![]() | Sex Tape | 2014 | 78.2 | $126,069,510 | $167,080,720 | $2,124,000 (est) |
![]() | Jeff, Who Lives at Home | 2012 | 71.3 | $4,704,757 | $6,428,058 | $488,000 (est) |
![]() | The Five-Year Engagement | 2012 | 83.0 | $54,169,364 | $74,011,016 | $2,157,000 (est) |
![]() | American Teacher | 2011 | 44.7 | $33,144 | $46,231 | $466,000 (est) |
![]() | Bad Teacher | 2011 | 83.4 | $216,197,490 | $301,561,380 | $466,000 (est) |
![]() | The Muppets | 2011 | 86.6 | $165,184,240 | $230,405,940 | $4,394,000 (est) |
![]() | Despicable Me | 2010 | 94.7 | $543,239,800 | $781,358,700 | $2,703,000 (est) |
![]() | Gulliver's Travels | 2010 | 72.9 | $237,382,720 | $341,434,940 | $7,434,000 (est) |
![]() | Picture Me | 2010 | 60.3 | $22,369 | $32,174 | $2,703,000 (est) |
![]() | I Love You, Man | 2009 | 87.5 | $91,980,360 | $134,518,590 | $1,661,000 (est) |
![]() | Forgetting Sarah Marshall | 2008 | 90.6 | $105,833,256 | $154,202,940 | $2,441,000 (est) |
![]() | Knocked Up | 2007 | 93.8 | $219,922,420 | $332,801,060 | $432,000 (est) |
![]() | Slackers | 2002 | 55.2 | $6,413,915 | $11,184,242 | $319,000 (est) |
![]() | SLC Punk! | 1999 | 57.9 | $299,569 | $564,074 | $1,000 (est) |
Basic Facts

NameJason Segel
Date of birthN/A
Films in database16
Comments
No approved comments yet.















