Net Worth, Earnings & Box Office
Estimated net worth (mid)$17,161,644
Estimated net worth range$11,441,096 - $22,882,192
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$940,192,718
Total box office (Worldwide, inflation-adjusted)$1,878,443,036
Total box office (North America)$694,520,332
Total box office (North America, inflation-adjusted)$1,545,362,587
Career earnings (known salaries)$19,603,415
Career earnings (inflation-adjusted)$40,683,827
Films with salary data21
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | 80 for Brady | 2023 | 74.1 | $40,480,876 | $41,676,568 | $1,239,000 (est) |
![]() | Book Club: The Next Chapter | 2023 | 69.3 | $29,014,500 | $29,871,508 | $692,000 (est) |
![]() | Moving On | 2023 | 37.1 | $2,136,832 | $2,199,948 | $17,000 (est) |
![]() | Ruby Gillman: Teenage Kraken | 2023 | 73.4 | $45,657,744 | $47,006,348 | $1,957,000 (est) |
![]() | Book Club | 2018 | 78.9 | $104,438,190 | $130,474,950 | $370,000 (est) |
![]() | The Insanity of God | 2016 | 48.1 | $1,102,525 | $1,441,092 | $577,000 (est) |
![]() | Julia | 2015 | 31.0 | $2,710 | $3,587 | $409,000 (est) |
![]() | Youth | 2015 | 78.2 | $23,469,540 | $31,064,956 | $336,000 (est) |
![]() | Better Living Through Chemistry | 2014 | 46.2 | $120,823 | $160,127 | $0 (est) |
![]() | This Is Where I Leave You | 2014 | 78.2 | $41,296,320 | $54,730,272 | $199,000 (est) |
![]() | The Butler | 2013 | 85.9 | $177,313,790 | $238,726,770 | $405,000 (est) |
![]() | Peace, Love & Misunderstanding | 2012 | 52.1 | $1,105,020 | $1,509,777 | $14,000 (est) |
![]() | Georgia Rule | 2007 | 72.3 | $25,000,168 | $37,831,896 | $1,304,000 (est) |
| Monster-in-Law | 2005 | 81.1 | $155,457,330 | $249,702,830 | $2,071,000 (est) | |
![]() | Stanley & Iris | 1990 | 43.7 | $5,820,015 | $13,968,927 | $2,847,000 (est) |
![]() | Old Gringo | 1989 | 34.5 | $3,574,256 | $9,042,291 | $2,501,000 (est) |
![]() | The Morning After | 1986 | 57.0 | $25,147,056 | $71,976,560 | $1,443,000 (est) |
![]() | Agnes of God | 1985 | 57.5 | $25,627,836 | $74,716,096 | $577,000 (est) |
![]() | On Golden Pond | 1981 | 84.1 | $119,285,430 | $411,659,400 | $453,000 (est) |
![]() | Rollover | 1981 | 28.3 | $10,851,261 | $37,448,192 | $1,539,000 (est) |
![]() | 9 to 5 | 1980 | 87.0 | $103,290,496 | $393,230,940 | $652,000 (est) |
Basic Facts

NameJane Fonda
Date of birthN/A
Films in database21
Comments
No approved comments yet.



















