Net Worth, Earnings & Box Office
Estimated net worth (mid)$866,234
Estimated net worth range$577,489 - $1,154,979
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$46,667,536
Total box office (Worldwide, inflation-adjusted)$97,980,323
Total box office (North America)$40,314,038
Total box office (North America, inflation-adjusted)$88,013,356
Career earnings (known salaries)$1,137,462
Career earnings (inflation-adjusted)$2,389,045
Films with salary data20
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Nostalgia | 2018 | 35.7 | $114,603 | $143,174 | $0 (est) |
![]() | Support the Girls | 2018 | 54.0 | $139,550 | $174,340 | $1,000 (est) |
![]() | Redwood Highway | 2014 | 34.0 | $134,049 | $177,656 | $1,000 (est) |
![]() | The Last Winter | 2007 | 43.3 | $97,522 | $147,577 | $187,000 (est) |
![]() | Trust the Man | 2006 | 56.4 | $7,353,118 | $11,441,831 | $24,000 (est) |
![]() | Lovely & Amazing | 2002 | 54.4 | $4,677,852 | $8,156,988 | $3,000 (est) |
![]() | Scotland, Pa. | 2002 | 44.5 | $384,098 | $669,770 | $4,000 (est) |
![]() | Thursday | 1998 | 35.7 | $3,121 | $6,006 | $0 (est) |
![]() | The Myth of Fingerprints | 1997 | 30.2 | $523,025 | $1,022,261 | $23,000 (est) |
![]() | Boys | 1996 | 23.7 | $516,349 | $1,032,369 | $2,000 (est) |
![]() | Destiny Turns on the Radio | 1995 | 20.7 | $1,176,982 | $2,422,698 | $12,000 (est) |
![]() | Living in Oblivion | 1995 | 48.1 | $1,111,790 | $2,288,507 | $0 (est) |
![]() | Safe | 1995 | 44.3 | $512,558 | $1,055,049 | $15,000 (est) |
![]() | Bad Girls | 1994 | 59.9 | $15,240,435 | $32,259,950 | $561,000 (est) |
![]() | Floundering | 1994 | 17.2 | $20,031 | $42,400 | $0 (est) |
![]() | Mrs. Parker and the Vicious Circle | 1994 | 32.0 | $2,144,667 | $4,539,690 | $42,000 (est) |
![]() | Guncrazy | 1993 | 23.8 | $114,516 | $248,607 | $1,000 (est) |
![]() | Where the Day Takes You | 1992 | 33.7 | $390,152 | $872,350 | $39,000 (est) |
![]() | Drugstore Cowboy | 1989 | 66.6 | $4,729,352 | $11,964,498 | $49,000 (est) |
![]() | Phantasm II | 1988 | 55.7 | $7,283,766 | $19,314,602 | $173,000 (est) |
Basic Facts

NameJames LeGros
Date of birthN/A
Films in database20
Comments
No approved comments yet.



















