Net Worth, Earnings & Box Office
Estimated net worth (mid)$19,813,248
Estimated net worth range$13,208,832 - $26,417,664
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$1,469,983,130
Total box office (Worldwide, inflation-adjusted)$2,439,280,878
Total box office (North America)$935,527,840
Total box office (North America, inflation-adjusted)$1,657,393,841
Career earnings (known salaries)$37,870,641
Career earnings (inflation-adjusted)$67,709,988
Films with salary data31
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Queen Bees | 2021 | 56.7 | $2,315,871 | $2,680,770 | $148,000 (est) |
![]() | Out of Blue | 2019 | 40.5 | $242,847 | $297,932 | $1,000 (est) |
![]() | A Chance in the World | 2018 | 69.2 | $112,007 | $139,931 | $3,209,000 (est) |
![]() | Blood Ties | 2014 | 45.5 | $2,566,435 | $3,401,312 | $385,000 (est) |
![]() | Cloudy with a Chance of Meatballs 2 | 2013 | 90.9 | $274,325,950 | $369,339,260 | $2,002,000 (est) |
![]() | Boy | 2012 | 62.0 | $43,551,152 | $59,503,472 | $2,590,000 (est) |
![]() | Detachment | 2012 | 69.6 | $1,681,521 | $2,297,444 | $3,000 (est) |
![]() | That's My Boy | 2012 | 76.8 | $57,719,092 | $78,860,976 | $2,590,000 (est) |
![]() | Henry's Crime | 2011 | 53.5 | $2,169,799 | $3,026,527 | $535,000 (est) |
![]() | Middle Men | 2010 | 45.7 | $754,301 | $1,084,934 | $617,000 (est) |
![]() | Cloudy with a Chance of Meatballs | 2009 | 91.1 | $243,006,130 | $355,389,380 | $3,209,000 (est) |
![]() | Get Smart | 2008 | 88.2 | $230,685,460 | $336,117,180 | $1,786,000 (est) |
![]() | Dogville | 2004 | 79.5 | $16,680,836 | $27,701,314 | $121,000 (est) |
![]() | City of Ghosts | 2003 | 47.6 | $1,277,187 | $2,177,465 | $774,000 (est) |
![]() | Elf | 2003 | 92.8 | $220,443,460 | $375,832,130 | $1,325,000 (est) |
![]() | This Thing of Ours | 2003 | 20.2 | $37,227 | $63,468 | $0 (est) |
![]() | The Way of the Gun | 2000 | 64.9 | $13,069,740 | $23,809,392 | $105,000 (est) |
![]() | Mickey Blue Eyes | 1999 | 72.4 | $54,264,344 | $102,177,216 | $3,612,000 (est) |
![]() | This Is My Father | 1999 | 36.8 | $1,083,975 | $2,041,074 | $7,000 (est) |
![]() | The Godfather | 1997 | 68.7 | $1,267,490 | $2,477,331 | $35,000 source (Caan made $35,000 for his appearance in 'The Godfather' (1972).) |
![]() | Bottle Rocket | 1996 | 61.9 | $560,069 | $1,119,781 | $104,000 (est) |
![]() | Bulletproof | 1996 | 66.3 | $21,576,954 | $43,140,156 | $117,000 (est) |
![]() | Eraser | 1996 | 82.2 | $101,295,560 | $202,526,560 | $6,638,000 (est) |
![]() | Flesh and Bone | 1993 | 44.2 | $9,709,451 | $21,078,580 | $76,000 (est) |
![]() | The Program | 1993 | 59.8 | $23,032,564 | $50,002,184 | $1,438,000 (est) |
![]() | Honeymoon in Vegas | 1992 | 69.6 | $35,208,856 | $78,724,290 | $2,034,000 (est) |
![]() | Misery | 1990 | 90.9 | $61,276,872 | $147,073,870 | $1,438,000 (est) |
![]() | Alien Nation | 1988 | 69.0 | $25,216,244 | $66,866,740 | $1,539,000 (est) |
![]() | Gardens of Stone | 1987 | 41.9 | $5,262,047 | $14,530,846 | $880,000 (est) |
![]() | Kiss Me Goodbye | 1982 | 44.6 | $15,782,759 | $51,306,232 | $283,000 (est) |
![]() | Hide in Plain Sight | 1980 | 26.6 | $3,806,930 | $14,493,130 | $270,000 (est) |
Basic Facts

NameJames Caan
Date of birthN/A
Films in database31
Tooltips
- Caan made $35,000 for his appearance in 'The Godfather' (1972).
Comments
No approved comments yet.






























