Net Worth, Earnings & Box Office
Estimated net worth (mid)$4,321,769
Estimated net worth range$2,881,179 - $5,762,359
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$3,155,623,099
Total box office (Worldwide, inflation-adjusted)$4,134,892,117
Total box office (North America)$1,085,915,821
Total box office (North America, inflation-adjusted)$1,428,059,653
Career earnings (known salaries)$24,668,340
Career earnings (inflation-adjusted)$32,406,456
Films with salary data7
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Frozen II | 2019 | 93.6 | $1,450,026,900 | $1,778,934,100 | $11,270,000 (est) |
![]() | Uncut Gems | 2019 | 88.7 | $50,023,780 | $61,370,588 | $402,000 (est) |
![]() | Frozen | 2013 | 96.1 | $1,280,802,300 | $1,724,410,600 | $9,957,000 (est) |
![]() | Enchanted | 2007 | 93.4 | $340,487,650 | $515,248,320 | $2,156,000 (est) |
![]() | ShowBusiness: The Road to Broadway | 2007 | 36.7 | $151,792 | $229,702 | $1,000 (est) |
![]() | Ask the Dust | 2006 | 53.8 | $2,460,057 | $3,827,976 | $9,000 (est) |
![]() | Rent | 2005 | 79.4 | $31,670,620 | $50,870,832 | $875,000 (est) |
Basic Facts

NameIdina Menzel
Date of birthN/A
Films in database7
Comments
No approved comments yet.






