Net Worth, Earnings & Box Office
Estimated net worth (mid)$16,975,326
Estimated net worth range$11,316,884 - $22,633,768
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$3,731,943,974
Total box office (Worldwide, inflation-adjusted)$5,933,536,395
Total box office (North America)$1,415,312,283
Total box office (North America, inflation-adjusted)$2,589,391,592
Career earnings (known salaries)$38,374,211
Career earnings (inflation-adjusted)$64,975,200
Films with salary data38
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | The Garden | 2019 | 60.8 | $5,006 | $6,142 | $89,000 (est) |
![]() | King Georges | 2016 | 45.7 | $66,175 | $86,496 | $0 (est) |
![]() | History of Jazz: Oxygen for the Ears | 2014 | 66.8 | $23,048 | $30,546 | $240,000 (est) |
![]() | The Hobbit: The Battle of the Five Armies | 2014 | 92.8 | $956,019,800 | $1,267,019,000 | $4,208,000 (est) |
![]() | Return | 2012 | 62.3 | $16,886 | $23,071 | $558,000 (est) |
![]() | The Hobbit: An Unexpected Journey | 2012 | 94.3 | $1,017,003,600 | $1,389,521,000 | $6,791,000 (est) |
![]() | The Lord of the Rings: The Return of the King | 2011 | 74.6 | $818,580 | $1,141,790 | $558,000 (est) |
![]() | O Jerusalem | 2007 | 39.1 | $2,724,303 | $4,122,594 | $7,000 (est) |
![]() | Ratatouille | 2007 | 97.4 | $623,736,770 | $943,879,500 | $5,530,000 (est) |
![]() | Lord of War | 2005 | 88.3 | $72,617,070 | $116,640,936 | $1,634,000 (est) |
![]() | Garden State | 2004 | 86.6 | $35,825,316 | $59,493,920 | $89,000 (est) |
![]() | The Day After Tomorrow | 2004 | 88.8 | $552,639,550 | $917,750,340 | $6,247,000 (est) |
![]() | The Return | 2004 | 78.0 | $4,429,093 | $7,355,248 | $558,000 (est) |
![]() | Esther Kahn | 2002 | 24.8 | $23,371 | $40,753 | $0 (est) |
![]() | The Emperor's New Clothes | 2002 | 41.5 | $1,165,545 | $2,032,415 | $20,000 (est) |
![]() | From Hell | 2001 | 79.6 | $74,558,110 | $132,065,950 | $1,058,000 (est) |
![]() | Bless the Child | 2000 | 61.7 | $40,443,008 | $73,675,800 | $1,927,000 (est) |
![]() | Joe Gould's Secret | 2000 | 33.1 | $468,684 | $853,810 | $4,000 (est) |
![]() | Titanic Town | 2000 | 23.7 | $65,793 | $119,856 | $73,000 (est) |
![]() | eXistenZ | 1999 | 69.5 | $2,857,399 | $5,380,348 | $369,000 (est) |
![]() | A Life Less Ordinary | 1997 | 59.5 | $4,366,722 | $8,534,833 | $196,000 (est) |
![]() | Night Falls on Manhattan | 1997 | 49.1 | $9,889,670 | $19,329,530 | $40,000 (est) |
![]() | The Fifth Element | 1997 | 91.6 | $63,832,044 | $124,760,824 | $3,598,000 (est) |
![]() | The Sweet Hereafter | 1997 | 60.7 | $3,263,585 | $6,378,733 | $178,000 (est) |
![]() | Big Night | 1996 | 61.3 | $12,009,094 | $24,010,534 | $132,000 (est) |
![]() | Frankenstein | 1994 | 73.0 | $22,006,296 | $46,581,480 | $927,000 (est) |
![]() | The Madness of King George | 1994 | 59.2 | $15,238,689 | $32,256,254 | $81,000 (est) |
![]() | Kafka | 1991 | 44.3 | $1,059,071 | $2,439,285 | $274,000 (est) |
![]() | Naked Lunch | 1991 | 64.8 | $2,665,810 | $6,139,975 | $600,000 (est) |
![]() | Hamlet | 1990 | 71.3 | $20,710,452 | $49,708,252 | $266,000 (est) |
![]() | Henry V | 1989 | 70.4 | $10,161,099 | $25,705,942 | $153,000 (est) |
![]() | Another Woman | 1988 | 50.3 | $1,562,749 | $4,143,993 | $3,000 (est) |
![]() | Brazil | 1985 | 77.7 | $9,931,784 | $28,955,396 | $301,000 (est) |
![]() | Dreamchild | 1985 | 21.1 | $1,215,923 | $3,544,935 | $126,000 (est) |
![]() | Wetherby | 1985 | 21.4 | $1,299,985 | $3,790,012 | $36,000 (est) |
![]() | Greystoke: The Legend of Tarzan, Lord of the Apes | 1984 | 77.3 | $45,858,564 | $138,458,430 | $1,261,000 (est) |
![]() | Time Bandits | 1981 | 82.8 | $42,365,580 | $146,205,540 | $54,000 (est) |
![]() | Alien | 1979 | 93.5 | $78,999,750 | $341,352,930 | $189,000 (est) |
Basic Facts

NameIan Holm
Date of birthN/A
Films in database38
Comments
No approved comments yet.





































