Net Worth, Earnings & Box Office
Estimated net worth (mid)$4,852,275
Estimated net worth range$3,234,850 - $6,469,700
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$498,209,524
Total box office (Worldwide, inflation-adjusted)$838,580,195
Total box office (North America)$291,152,599
Total box office (North America, inflation-adjusted)$509,237,583
Career earnings (known salaries)$9,776,693
Career earnings (inflation-adjusted)$17,308,674
Films with salary data14
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Always and Forever | 2020 | 38.3 | $302,335 | $366,470 | $0 (est) |
![]() | New York, New York | 2016 | 74.5 | $1,545,352 | $2,019,904 | $2,155,000 (est) |
![]() | Ouija: Origin of Evil | 2016 | 81.6 | $81,705,744 | $106,796,216 | $222,000 (est) |
![]() | The Last Ride | 2011 | 25.2 | $27,000 | $37,661 | $0 (est) |
![]() | Dear John | 2010 | 82.3 | $114,991,720 | $165,396,160 | $833,000 (est) |
![]() | The Last Sin Eater | 2007 | 41.5 | $388,390 | $587,737 | $78,000 (est) |
![]() | I Capture the Castle | 2003 | 60.2 | $6,586,341 | $11,228,995 | $136,000 (est) |
![]() | Gangs of New York | 2002 | 91.9 | $193,772,510 | $337,890,140 | $2,155,000 (est) |
![]() | All the Pretty Horses | 2000 | 58.1 | $18,133,496 | $33,034,132 | $2,368,000 (est) |
![]() | Suicide Kings | 1998 | 56.4 | $1,740,156 | $3,349,000 | $54,000 (est) |
![]() | Legends of the Fall | 1994 | 88.2 | $66,638,884 | $141,056,800 | $699,000 (est) |
![]() | Valmont | 1989 | 48.0 | $1,132,112 | $2,864,061 | $509,000 (est) |
![]() | Cloak and Dagger | 1984 | 52.3 | $9,719,952 | $29,346,958 | $165,000 (est) |
![]() | Misunderstood | 1984 | 21.3 | $1,525,532 | $4,605,962 | $401,000 (est) |
Basic Facts

NameHenry Thomas
Date of birthN/A
Films in database14
Comments
No approved comments yet.













