gerardo Net Worth & Cast Earnings
Total Career Earnings$1,849,000
Total Career Earnings (Inflation Adjusted)$2,674,000
Estimated Net Worth$456,578
Years Active1994-2024
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$304,386 to $608,771
Average Cast Salary Per Movie$462,250
Average Cast Salary Inflation Adjusted Per Movie$668,500
Movie Box Office and Profits
Cumulative WW Box Office$229,040,970
Cumulative Profit$79,530,086
Cumulative Domestic Box Office$73,156,153
Average WW Box Office$13,472,998
Average Domestic Box Office$4,303,303
Average Profit / Loss Per Film$4,678,240
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Food, Inc. 2 | 2024 | Actor | 27.5 | $28,750 | $0 (est) | $0 | $1,133,950 |
![]() | The Man Who Killed Don Quixote | 2019 | Producer | 68.6 | $2,433,457 | N/A | N/A | $-13,815,038 |
![]() | Kickboxer: Retaliation | 2018 | Cinematographer | 51.7 | $101,690 | N/A | N/A | $-1,870 |
![]() | Museo | 2018 | Producer | 58.9 | $762,284 | N/A | N/A | $4,889,217 |
![]() | The Last Suit | 2018 | Producer | 47.6 | $608,209 | N/A | N/A | $3,048,538 |
![]() | The Vatican Tapes | 2015 | Cinematographer | 60.8 | $13,015,764 | N/A | N/A | $-326,313 |
![]() | Wild Tales | 2015 | Producer | 87.1 | $31,478,892 | N/A | N/A | $21,136,823 |
![]() | Private Pérez | 2011 | Actor | 48.5 | $9,330,465 | $1,278,000 (est) | $1,783,000 | $-39,816,451 |
![]() | The Last Circus | 2011 | Producer | 58.0 | $3,604,598 | N/A | N/A | $676,894 |
![]() | The Oxford Murders | 2010 | Producer | 59.2 | $17,646,628 | N/A | N/A | $-5,986,869 |
![]() | Under the Same Moon | 2008 | Producer | 68.6 | $23,313,048 | N/A | N/A | $37,577,870 |
![]() | Drama/Mex | 2007 | Screenwriter | 33.3 | $193,508 | N/A | N/A | $2,651,266 |
![]() | Apocalypto | 2006 | Actor | 90.4 | $120,654,336 | $567,000 (est) | $883,000 | $25,733,059 |
![]() | Machuca | 2005 | Producer, Screenwriter | 60.9 | $3,187,700 | N/A | N/A | $7,307,648 |
![]() | Bicycle Thieves | 1998 | Screenwriter | 47.5 | $334,293 | N/A | N/A | $9,831,950 |
![]() | The Thief | 1998 | Screenwriter | 54.3 | $1,126,506 | N/A | N/A | $16,662,255 |
| A Million to Juan | 1994 | Actor | 21.9 | $1,220,842 | $4,000 (est) | $8,000 | $8,827,158 |
Basic Facts
Namegerardo
TypePerson
Role(s)
Actor
Cinematographer
Producer
Screenwriter
Films in database17
Years in database1994-2024
Role counts
Producer: 8
Actor: 4
Screenwriter: 4
Cinematographer: 2
Movie Data
Average Movie Score55.6
Movie Score Min21.9
Movie Score Max90.4















