Net Worth, Earnings & Box Office
Estimated net worth (mid)$2,778,253
Estimated net worth range$1,852,169 - $3,704,338
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$1,643,339
Total box office (Worldwide, inflation-adjusted)$3,012,097
Total box office (North America)$1,522,014
Total box office (North America, inflation-adjusted)$2,842,868
Career earnings (known salaries)$4,861,006
Career earnings (inflation-adjusted)$9,342,049
Films with salary data6
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Rottentail | 2019 | 20.1 | $3,383 | $4,150 | $0 (est) |
![]() | Road to Nowhere | 2011 | 33.5 | $161,619 | $225,433 | $93,000 (est) |
![]() | New Best Friend | 2002 | 26.6 | $46,375 | $80,866 | $178,000 (est) |
![]() | Pumpkin | 2002 | 45.7 | $308,552 | $538,036 | $1,000 (est) |
![]() | Lolita | 1998 | 57.9 | $1,071,255 | $2,061,673 | $2,294,000 (est) |
![]() | Follow Me Home | 1997 | 34.0 | $52,155 | $101,938 | $2,294,000 (est) |
Basic Facts

NameDominique Swain
Date of birthN/A
Films in database6
Comments
No approved comments yet.





