Net Worth, Earnings & Box Office
Estimated net worth (mid)$6,264,782
Estimated net worth range$4,176,521 - $8,353,042
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$6,111,328,255
Total box office (Worldwide, inflation-adjusted)$7,872,290,648
Total box office (North America)$2,692,206,447
Total box office (North America, inflation-adjusted)$3,468,508,727
Career earnings (known salaries)$40,054,148
Career earnings (inflation-adjusted)$51,569,604
Films with salary data20
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Peter Rabbit 2: The Runaway | 2021 | 77.6 | $153,901,710 | $178,151,170 | $2,167,000 (est) |
![]() | Star Wars: Episode IX - The Rise of Skywalker | 2019 | 92.5 | $1,074,144,300 | $1,317,790,600 | $4,176,000 (est) |
![]() | The Kitchen | 2019 | 71.0 | $15,980,032 | $19,604,756 | $764,000 (est) |
![]() | Made for More | 2018 | 71.1 | $2,999,134 | $3,746,827 | $2,655,000 (est) |
![]() | Peter Rabbit | 2018 | 84.8 | $351,266,430 | $438,838,240 | $2,077,000 (est) |
![]() | The Little Stranger | 2018 | 60.7 | $1,824,902 | $2,279,856 | $26,000 (est) |
![]() | American Made | 2017 | 89.7 | $134,866,590 | $172,613,840 | $2,655,000 (est) |
![]() | Goodbye Christopher Robin | 2017 | 71.2 | $7,401,949 | $9,473,649 | $231,000 (est) |
![]() | Star Wars: Episode VIII - The Last Jedi | 2017 | 93.1 | $1,332,539,900 | $1,705,498,900 | $5,117,000 (est) |
![]() | Brooklyn | 2015 | 88.5 | $62,076,140 | $82,165,760 | $487,000 (est) |
![]() | Ex Machina | 2015 | 89.7 | $36,869,416 | $48,801,416 | $1,443,000 (est) |
![]() | Star Wars: Episode VII - The Force Awakens | 2015 | 97.0 | $2,068,223,600 | $2,737,560,000 | $3,803,000 (est) |
![]() | The Revenant | 2015 | 95.2 | $532,950,500 | $705,428,600 | $7,637,000 (est) |
![]() | Calvary | 2014 | 78.3 | $16,887,740 | $22,381,430 | $25,000 (est) |
![]() | Frank | 2014 | 73.3 | $1,897,363 | $2,514,587 | $52,000 (est) |
![]() | Unbroken | 2014 | 86.8 | $161,459,300 | $213,983,020 | $3,452,000 (est) |
![]() | About Time | 2013 | 88.9 | $87,100,450 | $117,267,856 | $863,000 (est) |
![]() | The End of Time | 2013 | 48.7 | $4,375 | $5,890 | $863,000 (est) |
![]() | The Time Being | 2013 | 49.1 | $5,274 | $7,101 | $863,000 (est) |
![]() | Anna Karenina | 2012 | 79.9 | $68,929,150 | $94,177,150 | $700,000 (est) |
Basic Facts

NameDomhnall Gleeson
Date of birthN/A
Films in database20
Comments
No approved comments yet.



















