David A.R. White Net Worth & Cast Earnings
Total Career Earnings$304,000
Total Career Earnings (Inflation Adjusted)$396,000
Estimated Net Worth$53,698
Years Active2000-2024
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$35,798 to $71,597
Average Cast Salary Per Movie$38,000
Average Cast Salary Inflation Adjusted Per Movie$49,500
Movie Box Office and Profits
Cumulative WW Box Office$151,112,616
Cumulative Profit$220,063,455
Cumulative Domestic Box Office$136,622,742
Average WW Box Office$11,624,047
Average Domestic Box Office$10,509,442
Average Profit / Loss Per Film$16,927,958
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | God's Not Dead: In God We Trust | 2024 | Actor | 52.8 | $3,269,322 | $38,000 (est) | $38,000 | $5,275,190 |
![]() | God's Not Dead: We the People | 2021 | Actor | 49.7 | $1,170,367 | $13,000 (est) | $16,000 | $13,490,930 |
![]() | God's Not Dead: A Light in Darkness | 2018 | Actor, Producer | 55.6 | $7,414,178 | $45,000 (est) | $56,000 | $13,153,141 |
![]() | Samson | 2018 | Producer | 55.5 | $4,873,825 | N/A | N/A | $5,868,294 |
![]() | The Case for Christ | 2017 | Producer | 67.3 | $18,175,664 | N/A | N/A | $20,222,378 |
![]() | God's Not Dead 2 | 2016 | Actor, Producer | 65.2 | $24,487,848 | $89,000 (est) | $117,000 | $21,808,495 |
![]() | Do You Believe? | 2015 | Producer | 63.4 | $14,410,698 | N/A | N/A | $22,502,383 |
![]() | Faith of Our Fathers | 2015 | Actor, Producer | 34.6 | $1,004,105 | $5,000 (est) | $7,000 | $11,032,694 |
![]() | God the Father | 2014 | Actor, Producer | 33.2 | $113,276 | $45,000 (est) | $59,000 | $6,269,276 |
![]() | God's Not Dead | 2014 | Actor, Producer | 73.6 | $64,667,872 | $45,000 (est) | $59,000 | $60,809,656 |
![]() | Moms' Night Out | 2014 | Producer | 62.1 | $10,536,956 | N/A | N/A | $14,320,883 |
![]() | What If... | 2010 | Producer | 43.2 | $814,906 | N/A | N/A | $19,145,215 |
![]() | Mercy Streets | 2000 | Actor, Producer | 16.6 | $173,599 | $24,000 (est) | $44,000 | $6,164,919 |
Basic Facts

NameDavid A.R. White
TypePerson
Role(s)
Actor
Producer
Films in database13
Years in database2000-2024
Role counts
Producer: 11
Actor: 8
Movie Data
Average Movie Score51.8
Movie Score Min16.6
Movie Score Max73.6












