Net Worth, Earnings & Box Office
Estimated net worth (mid)$232,384
Estimated net worth range$154,923 - $309,846
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$107,361,227
Total box office (Worldwide, inflation-adjusted)$162,969,468
Total box office (North America)$13,980,192
Total box office (North America, inflation-adjusted)$22,371,548
Career earnings (known salaries)$638,575
Career earnings (inflation-adjusted)$1,051,647
Films with salary data4
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Rojo | 2019 | 52.5 | $557,092 | $683,456 | $9,000 (est) |
![]() | The Pact | 2018 | 58.5 | $1,855,647 | $2,318,266 | N/A |
![]() | Julieta | 2016 | 75.1 | $22,468,044 | $29,367,606 | $77,000 (est) |
![]() | Wild Tales | 2015 | 87.1 | $31,478,892 | $41,666,364 | $55,000 (est) |
![]() | Talk to Her | 2002 | 83.2 | $51,001,552 | $88,933,776 | $497,000 (est) |
Basic Facts

NameDarío Grandinetti
Date of birthN/A
Films in database5
Comments
No approved comments yet.




