daniel eric gold Net Worth & Cast Earnings
Total Career Earnings$51,000
Total Career Earnings (Inflation Adjusted)$63,000
Estimated Net Worth$6,981
Years Active2016-2024
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$4,654 to $9,308
Average Cast Salary Per Movie$25,500
Average Cast Salary Inflation Adjusted Per Movie$31,500
Movie Box Office and Profits
Cumulative WW Box Office$36,383,157
Cumulative Profit$-18,459,110
Cumulative Domestic Box Office$24,398,679
Average WW Box Office$5,197,594
Average Domestic Box Office$3,485,526
Average Profit / Loss Per Film$-2,637,016
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Absolution | 2024 | Producer | 60.3 | $4,034,259 | N/A | N/A | $3,213,275 |
![]() | Asphalt City | 2024 | Producer | 51.6 | $492,711 | N/A | N/A | $4,412,266 |
![]() | Back on the Strip | 2023 | Producer | 34.9 | $703,141 | N/A | N/A | $6,776,782 |
![]() | Copshop | 2021 | Producer | 75.9 | $6,807,158 | N/A | N/A | $-27,523,515 |
![]() | The Marksman | 2021 | Producer | 75.4 | $23,076,712 | N/A | N/A | $-3,860,844 |
![]() | Guy | 2018 | Actor | 45.9 | $1,257,937 | $51,000 (est) | $63,000 | $-2,669,693 |
![]() | Hacker | 2016 | Actor | 36.9 | $11,239 | $0 (est) | $0 | $1,192,620 |
Basic Facts
Namedaniel eric gold
TypePerson
Role(s)
Actor
Producer
Films in database7
Years in database2016-2024
Role counts
Producer: 5
Actor: 2
Movie Data
Average Movie Score54.4
Movie Score Min34.9
Movie Score Max75.9






