Net Worth, Earnings & Box Office
Estimated net worth (mid)$3,145,128
Estimated net worth range$2,096,752 - $4,193,505
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$154,278,952
Total box office (Worldwide, inflation-adjusted)$333,963,207
Total box office (North America)$154,059,774
Total box office (North America, inflation-adjusted)$333,487,053
Career earnings (known salaries)$4,128,192
Career earnings (inflation-adjusted)$8,746,778
Films with salary data10
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Multiple Sarcasms | 2010 | 20.8 | $29,731 | $42,763 | $0 (est) |
![]() | America the Beautiful | 2008 | 19.0 | $76,173 | $110,987 | $0 (est) |
![]() | Spin | 2004 | 24.7 | $12,355 | $20,518 | $0 (est) |
![]() | Wide Awake | 1998 | 30.1 | $282,175 | $543,057 | $193,000 (est) |
![]() | Fly Away Home | 1996 | 74.6 | $25,143,818 | $50,271,612 | $754,000 (est) |
![]() | Exit to Eden | 1994 | 34.5 | $6,841,570 | $14,481,785 | $1,805,000 (est) |
![]() | Batman: Mask of the Phantasm | 1993 | 63.1 | $5,830,391 | $12,657,396 | $160,000 (est) |
![]() | Tombstone | 1993 | 89.0 | $56,506,116 | $122,671,064 | $297,000 (est) |
![]() | HouseSitter | 1992 | 73.1 | $58,500,636 | $130,802,920 | $786,000 (est) |
![]() | Light Sleeper | 1992 | 41.7 | $1,055,987 | $2,361,106 | $133,000 (est) |
Basic Facts

NameDana Delany
Date of birthN/A
Films in database10
Comments
No approved comments yet.









