Net Worth, Earnings & Box Office
Estimated net worth (mid)$1,371,237
Estimated net worth range$914,158 - $1,828,316
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$398,476,292
Total box office (Worldwide, inflation-adjusted)$633,574,180
Total box office (North America)$276,486,833
Total box office (North America, inflation-adjusted)$435,983,218
Career earnings (known salaries)$4,513,148
Career earnings (inflation-adjusted)$6,991,989
Films with salary data9
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Max Winslow and the House of Secrets | 2020 | 43.6 | $89,532 | $108,525 | $1,000 (est) |
![]() | Cavemen | 2014 | 28.8 | $5,948 | $7,883 | $6,000 (est) |
![]() | Left Behind | 2014 | 64.0 | $27,405,896 | $36,321,208 | $642,000 (est) |
![]() | A Madea Christmas | 2013 | 71.9 | $53,396,636 | $71,890,664 | $584,000 (est) |
![]() | Fruitvale Station | 2013 | 80.2 | $17,385,830 | $23,407,446 | $18,000 (est) |
![]() | Home of the Brave | 2006 | 46.5 | $499,620 | $777,434 | $223,000 (est) |
![]() | House of Wax | 2005 | 79.6 | $68,766,120 | $110,455,360 | $1,778,000 (est) |
![]() | A Cinderella Story | 2004 | 77.6 | $70,080,370 | $116,380,160 | $717,000 (est) |
![]() | Freaky Friday | 2003 | 88.7 | $160,846,340 | $274,225,500 | $545,000 (est) |
Basic Facts

NameChad Michael Murray
Date of birthN/A
Films in database9
Comments
No approved comments yet.








