Net Worth, Earnings & Box Office
Estimated net worth (mid)$39,764
Estimated net worth range$26,509 - $53,018
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$15,649,860
Total box office (Worldwide, inflation-adjusted)$25,046,345
Total box office (North America)$9,513,419
Total box office (North America, inflation-adjusted)$15,189,707
Career earnings (known salaries)$146,307
Career earnings (inflation-adjusted)$218,981
Films with salary data6
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Daisy Winters | 2017 | 32.8 | $123,773 | $158,415 | $60,000 (est) |
![]() | Beneath the Harvest Sky | 2014 | 30.3 | $34,768 | $46,078 | $0 (est) |
![]() | Virginia | 2012 | 23.8 | $12,728 | $17,390 | $0 (est) |
![]() | That Evening Sun | 2009 | 38.9 | $281,350 | $411,466 | $1,000 (est) |
![]() | Transamerica | 2005 | 72.2 | $15,151,744 | $24,337,440 | $14,000 (est) |
![]() | Straight-Jacket | 2004 | 27.0 | $45,497 | $75,555 | $71,000 (est) |
Basic Facts

NameCarrie Preston
Date of birthN/A
Films in database6
Comments
No approved comments yet.





