Net Worth, Earnings & Box Office
Estimated net worth (mid)$577,200
Estimated net worth range$384,800 - $769,600
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$33,890,904
Total box office (Worldwide, inflation-adjusted)$77,244,004
Total box office (North America)$33,888,147
Total box office (North America, inflation-adjusted)$77,237,884
Career earnings (known salaries)$571,221
Career earnings (inflation-adjusted)$1,355,874
Films with salary data9
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | The King Is Alive | 2001 | 22.1 | $17,929 | $31,758 | $0 (est) |
![]() | American Strays | 1996 | 16.1 | $1,910 | $3,819 | $0 (est) |
![]() | Cabin Boy | 1994 | 40.9 | $3,662,459 | $7,752,452 | $211,000 (est) |
![]() | Nemesis | 1993 | 34.8 | $2,001,797 | $4,345,770 | $5,000 (est) |
![]() | The Player | 1992 | 78.4 | $21,708,184 | $48,537,832 | $110,000 (est) |
![]() | House III: The Horror Show | 1989 | 29.9 | $1,738,897 | $4,399,129 | $119,000 (est) |
![]() | Red Scorpion | 1989 | 46.7 | $4,192,440 | $10,606,197 | $11,000 (est) |
![]() | Steel Dawn | 1987 | 31.9 | $562,187 | $1,552,448 | $59,000 (est) |
![]() | Crimewave | 1986 | 29.1 | $5,101 | $14,600 | $56,000 (est) |
Basic Facts

NameBrion James
Date of birthN/A
Films in database9
Comments
No approved comments yet.








