Net Worth, Earnings & Box Office
Estimated net worth (mid)$5,086,470
Estimated net worth range$3,390,980 - $6,781,961
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$143,526,341
Total box office (Worldwide, inflation-adjusted)$173,846,595
Total box office (North America)$35,795,768
Total box office (North America, inflation-adjusted)$51,920,221
Career earnings (known salaries)$9,394,416
Career earnings (inflation-adjusted)$17,649,386
Films with salary data11
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Animal | 2023 | 81.2 | $92,850,080 | $95,592,616 | $481,000 source (the esteemed star has reportedly negotiated a compensation of INR 4 crore (which is approximately USD 480,942).) |
![]() | Housefull 4 | 2019 | 64.4 | $4,634,173 | $5,685,334 | $0 (est) |
![]() | Race 3 | 2018 | 65.0 | $6,817,391 | $8,516,987 | $0 (est) |
![]() | Poster Boys | 2017 | 41.9 | $2,557,576 | $3,273,405 | $0 (est) |
![]() | Thank You | 2011 | 48.0 | $5,452,347 | $7,605,164 | $0 (est) |
![]() | Heroes | 2008 | 44.6 | $4,229,775 | $6,162,938 | $0 (est) |
![]() | Jhoom Barabar Jhoom | 2007 | 45.6 | $11,905,018 | $18,015,456 | $0 (est) |
![]() | Living Life | 2005 | 14.6 | $9,064 | $14,559 | $0 (est) |
![]() | Hum To Mohabbat Karega | 2000 | 12.0 | $75,446 | $137,441 | $0 (est) |
![]() | Dillagi | 1999 | 28.9 | $401,245 | $755,526 | $0 (est) |
![]() | Soldier | 1998 | 65.1 | $14,594,226 | $28,087,170 | $8,913,000 (est) |
Basic Facts

NameBobby Deol
Date of birthN/A
Films in database11
Tooltips
- the esteemed star has reportedly negotiated a compensation of INR 4 crore (which is approximately USD 480,942).
Comments
No approved comments yet.










