Net Worth, Earnings & Box Office
Estimated net worth (mid)$390,826
Estimated net worth range$260,550 - $521,101
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$42,334,458
Total box office (Worldwide, inflation-adjusted)$53,603,546
Total box office (North America)$19,604,975
Total box office (North America, inflation-adjusted)$22,548,927
Career earnings (known salaries)$2,839,056
Career earnings (inflation-adjusted)$3,424,828
Films with salary data5
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Bonhoeffer | 2024 | 66.1 | $12,694,415 | $12,694,415 | $865,000 (est) |
![]() | A Hidden Life | 2019 | 74.3 | $4,645,140 | $5,698,790 | $693,000 (est) |
![]() | The Young Karl Marx | 2018 | 63.5 | $4,870,373 | $6,084,572 | $40,000 (est) |
![]() | Come What May | 2016 | 39.2 | $1,309,818 | $1,712,041 | $991,000 (est) |
![]() | The Counterfeiters | 2008 | 72.6 | $18,814,712 | $27,413,728 | $250,000 (est) |
Basic Facts

NameAugust Diehl
Date of birthN/A
Films in database5
Comments
No approved comments yet.




