Net Worth, Earnings & Box Office
Estimated net worth (mid)$5,340
Estimated net worth range$3,560 - $7,119
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$80,922,053
Total box office (Worldwide, inflation-adjusted)$116,917,860
Total box office (North America)$6,587,622
Total box office (North America, inflation-adjusted)$9,566,883
Career earnings (known salaries)$18,619
Career earnings (inflation-adjusted)$28,175
Films with salary data11
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Dabangg 3 | 2019 | 66.4 | $14,784,628 | $18,138,200 | $0 (est) |
![]() | Dabangg 2 | 2012 | 60.5 | $4,216,988 | $5,761,625 | $0 (est) |
![]() | Dabangg | 2010 | 59.0 | $2,942,554 | $4,232,367 | $0 (est) |
![]() | Fashion | 2008 | 58.9 | $8,658,713 | $12,616,063 | $0 (est) |
| Jaane Tu... Ya Jaane Na | 2008 | 69.7 | $19,852,786 | $28,926,238 | $0 (est) | |
![]() | Dus Kahaniyaan | 2007 | 43.0 | $3,526,678 | $5,336,801 | $19,000 (est) |
![]() | Full of It | 2007 | 43.0 | $486,722 | $736,540 | $0 (est) |
![]() | Shootout at Lokhandwala | 2007 | 60.4 | $9,291,694 | $14,060,803 | $0 (est) |
![]() | Bhagam Bhag | 2006 | 60.7 | $14,730,896 | $22,922,034 | $0 (est) |
![]() | Kuch Naa Kaho | 2003 | 50.5 | $2,185,360 | $3,725,801 | $0 (est) |
![]() | Hello Brother | 1999 | 34.6 | $245,034 | $461,388 | $0 (est) |
Basic Facts

NameArbaaz Khan
Date of birthN/A
Films in database11
Comments
No approved comments yet.









