Net Worth, Earnings & Box Office
Estimated net worth (mid)$3,010,864
Estimated net worth range$2,007,243 - $4,014,486
Estimated career tierEmerging
Savings rate range5% - 10%
Total box office (Worldwide)$396,913,527
Total box office (Worldwide, inflation-adjusted)$753,838,307
Total box office (North America)$275,448,083
Total box office (North America, inflation-adjusted)$538,692,954
Career earnings (known salaries)$4,016,756
Career earnings (inflation-adjusted)$8,370,328
Films with salary data9
Filmography
| Poster | Movie | Year | Overall Score | Worldwide Box Office | Worldwide (Inflation-Adjusted) | Cast Salary |
|---|---|---|---|---|---|---|
![]() | Mind the Gap | 2004 | 26.8 | $10,637 | $17,665 | $0 (est) |
![]() | Sunshine State | 2002 | 49.0 | $3,369,654 | $5,875,822 | $10,000 (est) |
![]() | Rush Hour 2 | 2001 | 87.8 | $347,325,800 | $615,223,600 | $2,463,000 (est) |
![]() | Night and the City | 1992 | 40.4 | $6,202,957 | $13,869,334 | $419,000 (est) |
![]() | Enemies, A Love Story | 1989 | 45.1 | $7,754,571 | $19,617,814 | $177,000 (est) |
![]() | Memories of Me | 1988 | 31.8 | $3,965,604 | $10,515,723 | $711,000 (est) |
| Cat's Eye | 1985 | 64.8 | $13,086,298 | $38,152,152 | $169,000 (est) | |
![]() | Author! Author! | 1982 | 47.3 | $13,111,101 | $42,621,268 | $54,000 (est) |
![]() | Just Tell Me What You Want | 1980 | 17.7 | $2,086,905 | $7,944,928 | $14,000 (est) |
Basic Facts

NameAlan King
Date of birthN/A
Films in database9
Comments
No approved comments yet.







