writer neeraj vora Net Worth & Cast Earnings
Total Career Earnings$0
Total Career Earnings (Inflation Adjusted)$0
Estimated Net Worth$0
Years Active1996-2024
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$0 to $0
Average Cast Salary Per Movie$0
Average Cast Salary Inflation Adjusted Per Movie$0
Movie Box Office and Profits
Cumulative WW Box Office$214,516,176
Cumulative Profit$-503,208,084
Cumulative Domestic Box Office$144,191,760
Average WW Box Office$13,407,261
Average Domestic Box Office$9,011,985
Average Profit / Loss Per Film$-31,450,505
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Bhool Bhulaiyaa 3 | 2024 | Screenwriter | 74.2 | $5,646,134 | N/A | N/A | $-349,566,546 |
![]() | The Crusades | 2023 | Writer | 18.5 | $5,887 | N/A | N/A | $44,944 |
![]() | De Palma | 2016 | Writer | 52.7 | $168,045 | N/A | N/A | $8,826,360 |
![]() | Bol Bachchan | 2012 | Actor | 63.4 | $28,775,262 | $0 (est) | $0 | $28,427,174 |
![]() | Shortkut - The Con Is On | 2009 | Director | 24.7 | $389,832 | N/A | N/A | $10,165,315 |
![]() | Bhool Bhulaiyaa | 2007 | Screenwriter | 64.7 | $19,073,096 | N/A | N/A | $-327,895,864 |
![]() | Bhagam Bhag | 2006 | Screenwriter | 60.7 | $14,730,896 | N/A | N/A | $29,714,302 |
![]() | Deewane Huye Paagal | 2005 | Writer | 49.4 | $5,544,538 | N/A | N/A | $23,609,257 |
![]() | Kuch Naa Kaho | 2003 | Screenwriter | 50.5 | $2,185,360 | N/A | N/A | $18,816,791 |
![]() | Kehtaa Hai Dil Baar Baar | 2002 | Screenwriter | 18.2 | $95,415 | N/A | N/A | $7,568,415 |
![]() | Josh | 2000 | Screenwriter | 46.0 | $426,318 | N/A | N/A | $15,614,193 |
![]() | Khiladi 420 | 2000 | Director | 20.4 | $26,731 | N/A | N/A | $-68,509,634 |
![]() | Mela | 2000 | Screenwriter | 29.4 | $220,524 | N/A | N/A | $6,796,498 |
![]() | Restaurant | 2000 | Screenwriter | 15.6 | $75,232 | N/A | N/A | $1,634,232 |
![]() | Baadshah | 1999 | Writer | 52.6 | $660,216 | N/A | N/A | $19,330,181 |
![]() | Ransom | 1996 | Writer | 88.2 | $136,492,690 | N/A | N/A | $72,216,298 |
Basic Facts
Namewriter neeraj vora
TypePerson
Role(s)
Actor
Director
Screenwriter
Writer
Films in database16
Years in database1996-2024
Role counts
Screenwriter: 8
Writer: 5
Director: 2
Actor: 1
Movie Data
Average Movie Score45.6
Movie Score Min15.6
Movie Score Max88.2















