Movie Box Office and Profits
Cumulative WW Box Office$672,229,512
Cumulative Profit$-1,300,490,964
Cumulative Domestic Box Office$78,190,826
Average WW Box Office$13,718,970
Average Domestic Box Office$1,595,731
Average Profit / Loss Per Film$-26,540,632
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Ponyboi | 2025 | Studio | 27.6 | $29,694 | $748,847 |
![]() | White Balls on Walls | 2023 | Production Company | 20.2 | $7,012 | $196,206 |
![]() | Tadap | 2021 | Production Company, Studio | 44.9 | $302,391 | $9,217,484 |
![]() | Baaghi 3 | 2020 | Production Company, Studio | 67.6 | $16,726,510 | $34,313,656 |
![]() | Bang! Bang! | 2020 | Studio | 21.7 | $6,390 | $2,661,069 |
![]() | Chhapaak | 2020 | Production Company, Studio | 79.5 | $6,532,100 | $30,985,052 |
![]() | Panga | 2020 | Production Company, Studio | 69.9 | $4,886,124 | $29,260,405 |
![]() | Chhichhore | 2019 | Production Company, Studio | 76.9 | $3,311,391 | $5,830,756 |
![]() | Ek Ladki Ko Dekha Toh Aisa Laga | 2019 | Studio | 61.0 | $3,531,837 | $-325,199,947 |
![]() | Housefull 4 | 2019 | Production Company, Studio | 64.4 | $4,634,173 | $15,226,069 |
![]() | India's Most Wanted | 2019 | Production Company, Studio | 41.4 | $235,351 | $138,255 |
![]() | Kalank | 2019 | Production Company, Studio | 67.7 | $17,987,034 | $18,256,326 |
![]() | Mission Mangal | 2019 | Production Company, Studio | 71.7 | $5,667,057 | $16,975,481 |
![]() | Student of the Year 2 | 2019 | Studio | 57.9 | $1,635,907 | $12,095,139 |
![]() | The Untold Story | 2019 | Production Company, Studio | 27.5 | $790 | $-11,075,605 |
![]() | The Zoya Factor | 2019 | Production Company, Studio | 45.6 | $289,631 | $-364,099,849 |
![]() | Baaghi 2 | 2018 | Studio | 68.6 | $33,139,064 | $23,545,344 |
![]() | Sanju | 2018 | Studio | 83.3 | $76,693,056 | $45,535,764 |
![]() | A Gentleman | 2017 | Production Company, Studio | 56.4 | $3,438,746 | $8,153,643 |
![]() | Jolly LLB 2 | 2017 | Production Company, Studio | 74.1 | $24,214,186 | $21,504,705 |
![]() | Judwaa 2 | 2017 | Studio | 62.7 | $28,733,524 | $22,111,965 |
![]() | OK Jaanu | 2017 | Studio | 54.0 | $5,445,281 | $9,906,837 |
![]() | Phillauri | 2017 | Production Company, Studio | 52.8 | $5,805,030 | $11,079,127 |
![]() | The Bride of Badrinath | 2017 | Studio | 70.2 | $26,134,308 | $22,345,306 |
![]() | Ae Dil Hai Mushkil | 2016 | Studio | 70.0 | $31,668,920 | $26,053,999 |
![]() | Akira | 2016 | Production Company, Studio | 30.4 | $4,292,521 | $8,389,675 |
![]() | From the East | 2016 | Production Company | 39.3 | $8,540 | $-6,335,730 |
![]() | Ho Mann Jahaan | 2016 | Studio | 39.8 | $281,926 | $8,358,506 |
![]() | Kabali | 2016 | Studio | 60.8 | $4,388,789 | $18,897,943 |
![]() | Kapoor & Sons | 2016 | Studio | 75.7 | $17,412,628 | $22,993,535 |
![]() | M.S. Dhoni: The Untold Story | 2016 | Distributor, Production Company, Studio | 79.6 | $28,903,048 | $8,310,993 |
![]() | Neerja | 2016 | Production Company, Studio | 74.8 | $17,618,280 | $18,499,132 |
![]() | The Wailing | 2016 | Production Company | 84.4 | $49,851,768 | $17,442,024 |
![]() | Bombay Velvet | 2015 | Studio | 45.7 | $758,478 | $12,347,609 |
![]() | Brothers | 2015 | Production Company, Studio | 41.0 | $19,694,450 | $18,612,811 |
![]() | Hamari Adhuri Kahani | 2015 | Studio | 44.2 | $498,774 | $5,547,958 |
![]() | Mr. X | 2015 | Studio | 38.5 | $5,061,387 | $-309,585,946 |
![]() | Prem Ratan Dhan Payo | 2015 | Studio | 68.8 | $52,715,772 | $34,913,520 |
![]() | Shaandaar | 2015 | Studio | 51.0 | $14,120,808 | $-656,461,344 |
![]() | Bang Bang | 2014 | Studio | 66.7 | $42,045,980 | $33,392,310 |
![]() | Fanny | 2014 | Studio | 38.4 | $371,657 | $2,103,510 |
![]() | Finding Fanny | 2014 | Distributor, Studio | 55.8 | $7,685,784 | $17,025,438 |
![]() | The Pyramid | 2014 | Production Company | 62.6 | $16,861,136 | $11,523,621 |
![]() | Bol Bachchan | 2012 | Studio | 63.4 | $28,775,262 | $28,427,174 |
![]() | Dum Maaro Dum | 2011 | Studio | 43.1 | $1,508,912 | $-331,369,901 |
![]() | My Name Is Khan | 2010 | Production Company, Studio | 78.0 | $42,345,360 | $44,376,427 |
![]() | Out of Control | 2003 | Studio | 29.4 | $1,553,195 | $4,244,827 |
![]() | The Efficiency Expert | 1992 | Studio | 25.4 | $179,469 | $-46,504 |
![]() | The Return of the Living Dead | 1985 | Production Company | 76.0 | $14,240,081 | $22,135,410 |
Basic Facts

NameFox Star Studios
TypeCompany
Role(s)
Distributor
Production Company
Studio
Films in database49
Years in database1985-2025
Role counts
Studio: 44
Production Company: 24
Distributor: 2
Movie Data
Average Movie Score56.1
Movie Score Min20.2
Movie Score Max84.4
















































