Movie Box Office and Profits
Cumulative WW Box Office$91,295,056
Cumulative Profit$-242,840,382
Cumulative Domestic Box Office$22,282,242
Average WW Box Office$3,260,538
Average Domestic Box Office$795,794
Average Profit / Loss Per Film$-8,672,871
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Peter Pan's Neverland Nightmare | 2025 | Studio | 49.8 | $1,561,361 | $3,557,853 |
![]() | Shoshana | 2025 | Studio | 36.6 | $241,906 | $2,075,825 |
![]() | Sister Midnight | 2025 | Studio | 44.1 | $316,036 | $1,990,653 |
![]() | 2073 | 2024 | Studio | 37.8 | $56,269 | $-31,780 |
![]() | Made in England: The Films of Powell and Pressburger | 2024 | Studio | 41.6 | $71,043 | $-66,874 |
![]() | No Way Up | 2024 | Production Company, Studio | 59.4 | $3,552,126 | $-889,600 |
![]() | Winnie-the-Pooh: Blood and Honey 2 | 2024 | Studio | 67.2 | $7,582,541 | $8,539,251 |
![]() | Blue Jean | 2023 | Studio | 58.8 | $741,644 | $3,756,891 |
![]() | Winnie-the-Pooh: Blood and Honey | 2023 | Studio | 70.3 | $7,717,044 | $14,410,267 |
![]() | Ali & Ava | 2022 | Production Company, Studio | 55.1 | $872,810 | $3,304,531 |
![]() | Gold | 2022 | Production Company | 40.5 | $176,048 | $-1,548,463 |
![]() | SAS: Rise of the Black Swan | 2021 | Production Company | 56.2 | $198,432 | $10,954,170 |
![]() | First Lady | 2020 | Production Company, Studio | 47.6 | $93,298 | $15,586,298 |
![]() | Light of My Life | 2019 | Production Company | 67.5 | $1,392,898 | $391,365 |
![]() | Beast | 2018 | Studio | 49.4 | $1,744,071 | $6,317,218 |
![]() | Whitney | 2018 | Production Company | 67.4 | $4,605,123 | $9,808,625 |
![]() | A Ghost Story | 2017 | Production Company | 71.9 | $1,951,683 | $15,436,859 |
![]() | Lady Macbeth | 2017 | Production Company, Studio | 71.5 | $5,343,632 | $14,407,157 |
![]() | My Scientology Movie | 2017 | Studio | 64.1 | $2,130,866 | $4,116,540 |
![]() | Score | 2017 | Studio | 47.1 | $184,025 | $-17,063,561 |
![]() | The Trouble with Terkel | 2017 | Production Company | 31.2 | $110,289 | $-5,923,711 |
![]() | Find a Boyfriend for My Wife... PLEASE! | 2016 | Studio | 43.5 | $4,570,757 | $13,944,240 |
![]() | Amy | 2015 | Studio | 80.1 | $23,706,048 | $22,715,889 |
![]() | Big Game | 2015 | Production Company | 67.8 | $7,455,398 | $-346,235,366 |
![]() | Filth | 2014 | Production Company | 77.1 | $8,377,987 | $5,436,336 |
![]() | Ek Thi Daayan | 2013 | Production Company | 43.6 | $206,279 | $10,822,761 |
![]() | The Devil's Double | 2011 | Studio | 66.1 | $5,728,213 | $-2,518,959 |
![]() | Dear Wendy | 2005 | Studio | 50.0 | $607,229 | $-36,134,798 |
Basic Facts
NameAltitude Film Distribution (UK/Ireland)
TypeCompany
Role(s)
Production Company
Studio
Films in database28
Years in database2005-2025
Role counts
Studio: 19
Production Company: 13
Movie Data
Average Movie Score55.8
Movie Score Min31.2
Movie Score Max80.1



























