John Woo Net Worth & Cast Earnings
Total Career Earnings$3,612,000
Total Career Earnings (Inflation Adjusted)$8,350,000
Estimated Net Worth$3,583,918
Years Active1981-2023
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$2,389,279 to $4,778,558
Average Cast Salary Per Movie$328,364
Average Cast Salary Inflation Adjusted Per Movie$759,091
Movie Box Office and Profits
Cumulative WW Box Office$1,446,434,745
Cumulative Profit$359,343,588
Cumulative Domestic Box Office$767,555,902
Average WW Box Office$60,268,114
Average Domestic Box Office$31,981,496
Average Profit / Loss Per Film$14,972,650
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Enys Men | 2023 | Actor | 47.5 | $583,364 | $3,000 (est) | $3,000 | $5,619,693 |
![]() | Silent Night | 2023 | Director, Producer | 70.2 | $11,067,228 | N/A | N/A | $-9,114,657 |
![]() | Like Arrows | 2018 | Director | 69.7 | $928,265 | N/A | N/A | $-45,881,699 |
![]() | Steve McQueen: The Man & Le Mans | 2015 | Editor | 42.4 | $41,203 | N/A | N/A | $-5,361,834 |
![]() | Warriors of the Rainbow: Seediq Bale I | 2012 | Producer | 56.2 | $4,670,432 | N/A | N/A | $-16,185,128 |
![]() | Red Cliff | 2009 | Director, Producer, Screenwriter | 75.7 | $129,708,430 | N/A | N/A | $-25,489,563 |
![]() | Bulletproof Monk | 2003 | Producer | 71.2 | $37,713,880 | N/A | N/A | $-15,712,488 |
![]() | Fulltime Killer | 2003 | Director | 56.3 | $181,662 | N/A | N/A | $5,021,977 |
![]() | Paycheck | 2003 | Director, Producer | 77.9 | $117,248,960 | N/A | N/A | $13,088,242 |
![]() | Windtalkers | 2002 | Director, Producer | 75.0 | $77,628,264 | N/A | N/A | $-73,176,771 |
![]() | The Body | 2001 | Actor | 33.6 | $280,777 | $1,000 (est) | $2,000 | $3,228,896 |
![]() | Chocolat | 2000 | Actor | 88.5 | $152,699,950 | $360,000 (est) | $656,000 | $94,988,254 |
![]() | Mission: Impossible II | 2000 | Director | 89.6 | $546,388,100 | N/A | N/A | $106,776,994 |
![]() | The Little Vampire | 2000 | Actor | 67.5 | $27,965,864 | $352,000 (est) | $641,000 | $1,304,962 |
![]() | An Ideal Husband | 1999 | Actor | 66.6 | $18,542,974 | $76,000 (est) | $144,000 | $37,369,801 |
![]() | The Big Hit | 1998 | Producer | 66.0 | $27,007,144 | N/A | N/A | $39,077,358 |
![]() | Broken Arrow | 1996 | Director | 82.0 | $70,770,144 | N/A | N/A | $50,228,608 |
![]() | Richard III | 1995 | Actor | 49.4 | $2,684,904 | $63,000 (est) | $130,000 | $12,366,414 |
![]() | Sabrina | 1995 | Actor | 76.3 | $53,696,280 | $1,622,000 (est) | $3,338,000 | $26,374,739 |
![]() | Hard Target | 1993 | Director | 73.5 | $32,589,676 | N/A | N/A | $53,803,257 |
![]() | Orlando | 1993 | Actor | 53.5 | $5,320,610 | $73,000 (est) | $158,000 | $22,819,855 |
![]() | Ladyhawke | 1985 | Actor | 75.6 | $18,432,150 | $466,000 (est) | $1,359,000 | $6,529,000 |
![]() | WarGames | 1983 | Actor | 91.5 | $79,567,664 | $453,000 (est) | $1,425,000 | $53,229,778 |
![]() | An American Werewolf in London | 1981 | Actor | 83.6 | $30,716,820 | $143,000 (est) | $494,000 | $18,437,900 |
Basic Facts

NameJohn Woo
TypePerson
Role(s)
Actor
Director
Editor
Producer
Screenwriter
Films in database24
Years in database1981-2023
Role counts
Actor: 11
Director: 9
Producer: 7
Editor: 1
Screenwriter: 1
Movie Data
Average Movie Score68.3
Movie Score Min33.6
Movie Score Max91.5























