Movie Box Office and Profits
Cumulative WW Box Office$213,176,529
Cumulative Profit$137,301,137
Cumulative Domestic Box Office$119,209,064
Average WW Box Office$11,843,140
Average Domestic Box Office$6,622,726
Average Profit / Loss Per Film$7,627,841
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Go for Sisters | 2013 | Director, Editor, Screenwriter | 31.0 | $70,495 | $7,959,248 |
![]() | Amigo | 2011 | Director, Editor, Screenwriter | 29.2 | $184,705 | $9,654,470 |
![]() | The Spiderwick Chronicles | 2008 | Screenwriter | 87.5 | $164,170,320 | $-70,322,600 |
![]() | Honeydripper | 2007 | Director, Editor, Screenwriter | 41.5 | $544,925 | $18,144,704 |
| Silver City | 2004 | Director, Editor, Screenwriter | 46.9 | $1,384,395 | $24,254,486 | |
![]() | Casa de los babys | 2003 | Director, Editor, Screenwriter | 39.2 | $525,715 | $20,666,862 |
![]() | Sunshine State | 2002 | Director, Editor, Screenwriter | 49.0 | $3,369,654 | $22,613,422 |
![]() | Limbo | 1999 | Director, Editor | 48.5 | $2,160,710 | $10,846,639 |
![]() | Lone Star | 1996 | Director, Editor, Screenwriter | 64.1 | $12,408,986 | $34,998,650 |
![]() | The Secret of Roan Inish | 1995 | Director, Editor, Screenwriter | 51.0 | $6,159,269 | $23,001,859 |
![]() | Passion Fish | 1992 | Director, Editor, Screenwriter | 49.6 | $4,814,619 | $23,253,818 |
![]() | City of Hope | 1991 | Director, Editor, Screenwriter | 37.3 | $1,345,015 | $9,926,514 |
![]() | Breaking In | 1989 | Screenwriter | 32.2 | $1,877,618 | $6,163,856 |
![]() | Eight Men Out | 1988 | Director, Screenwriter | 65.1 | $5,680,515 | $14,281,581 |
![]() | Matewan | 1987 | Director, Screenwriter | 48.9 | $1,680,358 | $3,113,322 |
![]() | The Clan of the Cave Bear | 1986 | Screenwriter | 35.0 | $1,953,732 | $-16,374,641 |
![]() | Baby It's You | 1983 | Director, Screenwriter | 25.9 | $1,867,792 | $-2,710,987 |
![]() | The Challenge | 1982 | Screenwriter | 27.7 | $2,977,706 | $-2,170,065 |
Basic Facts

NameJohn Sayles
TypePerson
Role(s)
Director
Editor
Screenwriter
Films in database18
Years in database1982-2013
Role counts
Screenwriter: 17
Director: 14
Editor: 11
Movie Data
Average Movie Score45.0
Movie Score Min25.9
Movie Score Max87.5
















