Movie Box Office and Profits
Cumulative WW Box Office$8,281,078,932
Cumulative Profit$1,485,132,435
Cumulative Domestic Box Office$2,706,111,407
Average WW Box Office$184,023,976
Average Domestic Box Office$60,135,809
Average Profit / Loss Per Film$33,002,943
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | M3GAN 2.0 | 2025 | Producer | 78.2 | $39,083,708 | $-19,376,082 |
![]() | The Conjuring: Last Rites | 2025 | Producer, Writer | 79.3 | $499,156,450 | $141,781,031 |
![]() | The Last Twins | 2025 | Producer, Writer | 35.0 | $10,320 | $23,160 |
![]() | The Monkey | 2025 | Producer | 83.0 | $68,871,070 | $25,107,897 |
![]() | Look Back | 2024 | Director | 77.7 | $12,646,317 | $12,331,862 |
![]() | Monkey Man | 2024 | Producer | 83.8 | $35,271,632 | $1,518,418 |
![]() | Night Swim | 2024 | Producer | 73.2 | $54,768,316 | $7,480,538 |
![]() | The Mummy | 2024 | Producer | 75.5 | $1,581,207 | $-82,562,693 |
![]() | Aquaman and the Lost Kingdom | 2023 | Director, Producer, Writer | 84.7 | $440,181,220 | $-96,235,082 |
![]() | Insidious: The Red Door | 2023 | Producer | 80.1 | $189,086,880 | $72,297,684 |
![]() | M3GAN | 2023 | Producer, Writer | 90.2 | $180,089,100 | $83,791,299 |
![]() | The Nun II | 2023 | Producer | 82.9 | $269,667,070 | $49,982,302 |
![]() | Malignant | 2021 | Director, Producer, Writer | 82.7 | $34,891,792 | $-15,219,075 |
![]() | Mortal Kombat | 2021 | Producer | 86.9 | $84,426,030 | $-35,236,476 |
![]() | The Conjuring: The Devil Made Me Do It | 2021 | Producer, Writer | 87.6 | $206,431,060 | $35,952,286 |
![]() | Annabelle Comes Home | 2019 | Producer, Writer | 86.8 | $231,252,590 | $18,586,442 |
![]() | Made Me Do It | 2019 | Producer, Writer | 29.5 | $11,151 | $-33,722,424 |
![]() | The Curse of La Llorona | 2019 | Producer | 77.8 | $123,233,736 | $16,389,305 |
![]() | Aquaman | 2018 | Director, Writer | 93.1 | $1,151,961,900 | $167,352,518 |
![]() | Detective Dee: The Four Heavenly Kings | 2018 | Producer | 63.9 | $90,040,770 | $-6,198,681 |
![]() | Insidious: The Last Key | 2018 | Producer | 81.5 | $167,885,580 | $74,754,100 |
![]() | The Nun | 2018 | Producer, Writer | 83.6 | $366,050,100 | $120,034,590 |
![]() | Under the Wire | 2018 | Producer, Writer | 37.2 | $23,897 | $-20,174,098 |
![]() | Annabelle: Creation | 2017 | Producer | 87.6 | $306,592,200 | $115,087,150 |
![]() | Logan Lucky | 2017 | Screenwriter | 86.9 | $48,453,604 | $-6,676,027 |
![]() | Lights Out | 2016 | Producer | 86.1 | $149,368,830 | $84,973,622 |
![]() | The Conjuring 2 | 2016 | Director, Producer, Screenwriter, Writer | 93.2 | $321,370,020 | $75,554,508 |
![]() | Furious 7 | 2015 | Director | 94.7 | $1,515,047,700 | $325,366,230 |
![]() | Insidious: Chapter 3 | 2015 | Producer | 83.2 | $112,983,890 | $55,457,053 |
![]() | 7 Boxes | 2014 | Director | 69.6 | $370,892 | $-202,650,833 |
![]() | Annabelle | 2014 | Producer | 82.2 | $257,047,660 | $118,288,906 |
![]() | Insidious: Chapter 2 | 2013 | Director, Writer | 83.0 | $161,919,310 | $91,577,986 |
![]() | The Conjuring | 2013 | Director | 94.0 | $319,494,620 | $128,938,909 |
![]() | Young Detective Dee: Rise of the Sea Dragon | 2013 | Producer | 60.6 | $98,774,890 | $-11,777,555 |
![]() | Tai Chi Zero | 2012 | Producer | 48.7 | $1,271,521 | $-1,213,740 |
![]() | The Viral Factor | 2012 | Producer | 48.7 | $5,687,319 | $-211,699,800 |
![]() | Detective Dee: The Mystery of the Phantom Flame | 2011 | Producer | 64.3 | $51,899,268 | $5,417,822 |
![]() | Insidious | 2011 | Director, Editor | 87.1 | $99,557,030 | $81,448,016 |
![]() | Aftershock | 2010 | Producer | 69.0 | $100,293,270 | $21,670,605 |
![]() | If You Are the One 2 | 2010 | Producer | 56.3 | $76,085,440 | $23,135,962 |
![]() | Dead Silence | 2007 | Director, Writer | 70.1 | $22,382,048 | $17,225,905 |
![]() | Death Sentence | 2007 | Director | 67.7 | $16,974,460 | $11,858,431 |
![]() | Saw III | 2006 | Writer | 86.1 | $164,874,270 | $101,805,260 |
![]() | Kung Fu Hustle | 2005 | Producer | 87.0 | $100,912,450 | $45,692,900 |
![]() | Saw | 2004 | Director, Writer | 88.9 | $103,096,344 | $96,992,303 |
Basic Facts

NameJames Wan
TypePerson
Role(s)
Director
Editor
Producer
Screenwriter
Writer
Films in database45
Years in database2004-2025
Role counts
Producer: 33
Writer: 16
Director: 13
Screenwriter: 2
Editor: 1
Movie Data
Average Movie Score76.2
Movie Score Min29.5
Movie Score Max94.7












































