Movie Box Office and Profits
Cumulative WW Box Office$1,786,528,832
Cumulative Profit$345,173,816
Cumulative Domestic Box Office$804,492,598
Average WW Box Office$178,652,883
Average Domestic Box Office$80,449,260
Average Profit / Loss Per Film$34,517,382
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | The Huntsman: Winter's War | 2016 | Screenwriter | 80.1 | $164,989,340 | $-71,553,696 |
![]() | Identity Thief | 2013 | Screenwriter, Writer | 80.8 | $173,965,010 | $58,425,625 |
| The Hangover Part III | 2013 | Screenwriter | 84.5 | $362,000,060 | $23,837,055 | |
![]() | The Hangover Part II | 2011 | Screenwriter | 88.3 | $586,764,300 | $138,033,154 |
![]() | Superhero Movie | 2008 | Director, Producer | 73.7 | $71,538,064 | $11,215,787 |
![]() | Scary Movie 4 | 2006 | Producer, Screenwriter, Writer | 83.5 | $178,262,620 | $62,348,768 |
![]() | Scary Movie 3 | 2003 | Screenwriter | 84.9 | $220,673,220 | $76,306,508 |
![]() | The Specials | 2000 | Director | 24.1 | $13,276 | $332,638 |
![]() | Senseless | 1998 | Screenwriter | 52.3 | $12,874,899 | $20,631,425 |
![]() | RocketMan | 1997 | Screenwriter | 59.1 | $15,448,043 | $25,596,552 |
Basic Facts

NameCraig Mazin
TypePerson
Role(s)
Director
Producer
Screenwriter
Writer
Films in database10
Years in database1997-2016
Role counts
Screenwriter: 8
Director: 2
Producer: 2
Writer: 2
Movie Data
Average Movie Score71.1
Movie Score Min24.1
Movie Score Max88.3








