Movie Box Office and Profits
Cumulative WW Box Office$490,101,557
Cumulative Profit$362,996,494
Cumulative Domestic Box Office$487,526,364
Average WW Box Office$49,010,156
Average Domestic Box Office$48,752,636
Average Profit / Loss Per Film$36,299,649
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Jaws | 2025 | Screenwriter | 86.7 | $14,329,953 | $2,227,562 |
![]() | Jaws | 2022 | Screenwriter | 86.2 | $6,358,261 | $9,566,171 |
![]() | Jaws | 2020 | Screenwriter | 72.8 | $790,314 | $24,830,735 |
![]() | Going Attractions: The Definitive Story of the American Drive-in Movie | 2013 | Screenwriter | 68.2 | $52,458 | $1,563,229 |
![]() | Amazon Women on the Moon | 1987 | Director | 43.7 | $548,696 | $-3,005,174 |
![]() | Doctor Detroit | 1983 | Screenwriter | 42.0 | $10,375,893 | $2,030,161 |
![]() | Jaws 3-D | 1983 | Screenwriter | 75.2 | $45,517,056 | $22,689,792 |
![]() | The Jerk | 1979 | Screenwriter, Writer | 76.6 | $73,691,416 | $46,545,304 |
![]() | Jaws 2 | 1978 | Screenwriter | 59.8 | $77,737,270 | $29,026,071 |
![]() | Jaws | 1975 | Screenwriter | 58.2 | $260,700,240 | $227,522,642 |
Basic Facts

NameCarl Gottlieb
TypePerson
Role(s)
Director
Screenwriter
Writer
Films in database10
Years in database1975-2025
Role counts
Screenwriter: 9
Director: 1
Writer: 1
Movie Data
Average Movie Score66.9
Movie Score Min42.0
Movie Score Max86.7








