akira Net Worth & Cast Earnings
Total Career Earnings$3,938,000
Total Career Earnings (Inflation Adjusted)$5,853,000
Estimated Net Worth$1,300,524
Years Active1985-2025
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$867,016 to $1,734,032
Average Cast Salary Per Movie$328,167
Average Cast Salary Inflation Adjusted Per Movie$487,750
Movie Box Office and Profits
Cumulative WW Box Office$890,650,442
Cumulative Profit$-415,227,385
Cumulative Domestic Box Office$220,731,858
Average WW Box Office$24,740,290
Average Domestic Box Office$6,131,440
Average Profit / Loss Per Film$-11,534,094
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Demon Slayer: Kimetsu no Yaiba - The Movie: Mugen Train | 2025 | Actor | 86.0 | $17,331,880 | $57,000 (est) | $57,000 | $-34,620,180 |
![]() | Demon Slayer: Kimetsu No Yaiba - To the Hashira Training | 2024 | Actor | 75.4 | $44,354,824 | $145,000 (est) | $145,000 | $-33,290,876 |
![]() | The Burmese Harp | 2024 | Composer | 34.7 | $33,763 | N/A | N/A | $819,507 |
![]() | Demon Slayer: Kimetsu No Yaiba - To the Swordsmith Village | 2023 | Actor | 76.1 | $56,319,792 | $230,000 (est) | $237,000 | $-536,828 |
![]() | Dragon Ball Super: Super Hero | 2022 | Screenwriter | 81.7 | $86,562,144 | N/A | N/A | $41,496,305 |
![]() | Evangelion: 3.0+1.01 Thrice Upon a Time | 2022 | Actor | 81.2 | $93,882,456 | $55,000 (est) | $59,000 | $38,374,568 |
![]() | Even in Dreams | 2021 | Actor, Director | 46.3 | $15,671 | $78,000 (est) | $91,000 | $1,995,836 |
![]() | Stray | 2021 | Director, Editor, Screenwriter | 49.7 | $54,183 | N/A | N/A | $2,648,006 |
![]() | Hunter Hunter | 2020 | Producer | 53.7 | $32,705 | N/A | N/A | $12,175,352 |
![]() | Dragon Ball Super: Broly | 2019 | Screenwriter | 84.9 | $115,750,450 | N/A | N/A | $46,258,301 |
![]() | Fate/stay night [Heaven's Feel] II. lost butterfly | 2019 | Screenwriter | 67.2 | $17,296,294 | N/A | N/A | $10,438,427 |
![]() | First Love | 2019 | Editor | 69.8 | $5,848,555 | N/A | N/A | $-395,097 |
![]() | Fate/stay night [Heaven's Feel] I. presage flower | 2018 | Screenwriter | 64.6 | $17,422,936 | N/A | N/A | $8,344,074 |
![]() | Isle of Dogs | 2018 | Actor | 91.0 | $64,241,500 | $77,000 (est) | $96,000 | $10,337,779 |
![]() | Lu Over the Wall | 2018 | Actor | 45.3 | $161,253 | $1,000 (est) | $1,000 | $4,911,415 |
![]() | Anatahan | 2017 | Composer | 14.8 | $8,171 | N/A | N/A | $733,586 |
![]() | Mifune: The Last Samurai | 2016 | Actor | 37.6 | $62,279 | $0 (est) | $1,000 | $5,720,140 |
![]() | Tampopo | 2016 | Editor | 64.2 | $229,479 | N/A | N/A | $10,229,492 |
![]() | Dragon Ball Z: Resurrection 'F' | 2015 | Screenwriter | 77.3 | $61,768,192 | N/A | N/A | $30,541,120 |
![]() | Dragon Ball Z: Battle of Gods | 2014 | Writer | 76.7 | $50,461,372 | N/A | N/A | $19,091,649 |
![]() | Evangelion: 3.0 You Can (Not) Redo | 2014 | Actor | 70.1 | $60,488,344 | $281,000 (est) | $373,000 | $22,348,305 |
![]() | Short Peace | 2014 | Composer | 45.1 | $628,807 | N/A | N/A | $3,645,009 |
![]() | Silent Hill: Revelation | 2012 | Composer | 70.3 | $55,362,704 | N/A | N/A | $11,427,995 |
![]() | Legend of the Fist: The Return of Chen Zhen | 2011 | Actor | 59.0 | $27,390,678 | $2,586,000 (est) | $3,608,000 | $-84,859,686 |
![]() | Antarctica | 2008 | Cinematographer, Editor | 24.0 | $21,679 | N/A | N/A | $4,779,840 |
![]() | Drawing Restraint 9 | 2006 | Composer | 38.8 | $251,009 | N/A | N/A | $17,372,312 |
![]() | Silent Hill | 2006 | Composer | 84.7 | $100,605,136 | N/A | N/A | $19,129,976 |
![]() | Ikiru | 2002 | Director, Screenwriter | 43.5 | $74,772 | N/A | N/A | $6,928,239 |
![]() | Seven Samurai | 2002 | Director, Editor, Screenwriter | 57.7 | $275,965 | N/A | N/A | $-216,308,101 |
![]() | The Hidden Fortress | 2001 | Director, Editor, Producer, Screenwriter | 41.0 | $183,579 | N/A | N/A | $-208,236,600 |
![]() | The Eel | 1998 | Screenwriter | 38.8 | $424,683 | N/A | N/A | $10,468,483 |
![]() | The Low Life | 1996 | Director, Editor, Screenwriter | 29.2 | $45,436 | N/A | N/A | $-190,332,282 |
![]() | Picture Bride | 1995 | Actor | 30.2 | $1,238,905 | $71,000 (est) | $146,000 | $10,556,014 |
| Rhapsody in August | 1991 | Director, Screenwriter | 40.8 | $516,431 | N/A | N/A | $7,239,188 | |
![]() | Ran | 1985 | Actor, Director, Editor, Screenwriter | 68.3 | $3,620,776 | $357,000 (est) | $1,039,000 | $-6,556,529 |
![]() | Runaway Train | 1985 | Writer | 59.3 | $7,683,639 | N/A | N/A | $1,897,879 |
Basic Facts
Nameakira
TypePerson
Role(s)
Actor
Cinematographer
Composer
Director
Editor
Producer
Screenwriter
Writer
Films in database36
Years in database1985-2025
Role counts
Screenwriter: 13
Actor: 12
Director: 8
Editor: 8
Composer: 6
Producer: 2
Writer: 2
Cinematographer: 1
Movie Data
Average Movie Score57.7
Movie Score Min14.8
Movie Score Max91.0










![Fate/stay night [Heaven's Feel] II. lost butterfly poster](/posters/Fatestay_night_%5BHeaven%27s_Feel%5D_II._lost_butterfly.webp)

![Fate/stay night [Heaven's Feel] I. presage flower poster](/posters/Fatestay_night_%5BHeaven%27s_Feel%5D_I._presage_flower.webp)





















