Movie Box Office and Profits
Cumulative WW Box Office$43,328,817
Cumulative Profit$45,748,519
Cumulative Domestic Box Office$34,225,973
Average WW Box Office$4,814,313
Average Domestic Box Office$3,802,886
Average Profit / Loss Per Film$5,083,169
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Locked | 2025 | Production Company | 66.3 | $4,647,059 | $-1,454,197 |
![]() | Sanctuary | 2023 | Production Company | 40.2 | $581,423 | $6,257,874 |
![]() | Saloum | 2022 | Production Company | 38.2 | $5,078 | $417,539 |
![]() | Vesper | 2022 | Production Company | 68.4 | $1,670,865 | $635,295 |
![]() | Cut Throat City | 2020 | Production Company | 49.4 | $864,928 | $18,222,918 |
![]() | The Burnt Orange Heresy | 2020 | Production Company | 57.7 | $711,691 | $18,233,597 |
![]() | The Other Lamb | 2020 | Production Company | 38.5 | $7,385 | $2,549,556 |
![]() | Donnybrook | 2019 | Production Company | 33.9 | $26,284 | $1,918,142 |
![]() | Kidnap | 2017 | Production Company | 73.3 | $34,814,104 | $-1,032,206 |
Basic Facts
NameRumble Entertainment
TypeCompany
Role(s)
Production Company
Films in database9
Years in database2017-2025
Role counts
Production Company: 9
Movie Data
Average Movie Score51.8
Movie Score Min33.9
Movie Score Max73.3








