Movie Box Office and Profits
Cumulative WW Box Office$999,327,832
Cumulative Profit$187,134,575
Cumulative Domestic Box Office$314,501,577
Average WW Box Office$39,973,113
Average Domestic Box Office$12,580,063
Average Profit / Loss Per Film$7,485,383
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Brokeback Mountain | 2025 | Production Company | 75.5 | $1,072,996 | $-10,223,750 |
![]() | Locked | 2025 | Production Company | 66.3 | $4,647,059 | $-1,454,197 |
![]() | Food, Inc. 2 | 2024 | Production Company | 27.5 | $28,750 | $1,133,950 |
![]() | Dreamin' Wild | 2023 | Production Company | 41.3 | $296,290 | $6,030,276 |
![]() | The Mountain | 2019 | Production Company | 66.7 | $61,035 | $-8,329,482 |
![]() | Valerian and the City of a Thousand Planets | 2017 | Production Company | 85.0 | $225,874,220 | $-121,713,988 |
![]() | A Monster Calls | 2016 | Production Company | 84.3 | $47,309,312 | $-32,785,864 |
![]() | Love & Mercy | 2015 | Production Company | 78.7 | $28,641,776 | $10,079,061 |
![]() | Time Out of Mind | 2015 | Production Company | 44.8 | $314,082 | $8,949,698 |
![]() | Wild City | 2015 | Production Company | 80.3 | $24,817,852 | $-4,829,373 |
![]() | Wild | 2014 | Production Company | 86.0 | $52,501,540 | $19,402,741 |
![]() | 12 Years a Slave | 2013 | Production Company | 94.9 | $187,733,200 | $64,511,478 |
![]() | The Tree | 2011 | Production Company | 64.2 | $2,450,045 | $-18,674,866 |
![]() | The Tree of Life | 2011 | Production Company | 83.8 | $58,386,788 | $-279,157 |
![]() | Fair Game | 2010 | Production Company | 71.0 | $25,798,916 | $5,683,401 |
![]() | The Runaways | 2010 | Production Company | 65.5 | $4,681,651 | $14,769,497 |
![]() | Food, Inc. | 2009 | Production Company | 68.3 | $4,606,199 | $29,180,317 |
![]() | Runaways | 2009 | Production Company | 45.1 | $30,032 | $-2,256,196 |
![]() | Chicago 10 | 2008 | Production Company | 40.7 | $177,490 | $14,670,616 |
![]() | Into the Wild | 2007 | Production Company | 90.6 | $56,674,476 | $27,547,271 |
![]() | Lust, Caution | 2007 | Production Company | 76.7 | $67,091,916 | $29,162,257 |
![]() | A Prairie Home Companion | 2006 | Production Company | 71.8 | $25,978,868 | $29,455,116 |
![]() | Brokeback Mountain | 2005 | Production Company | 94.0 | $178,062,750 | $116,677,420 |
![]() | Three Dancing Slaves | 2005 | Production Company | 55.7 | $21,888 | $-12,305,056 |
![]() | Blood Simple | 2000 | Production Company | 59.7 | $2,068,701 | $22,733,408 |
Basic Facts
NameRiver Road Productions
TypeCompany
Role(s)
Production Company
Films in database25
Years in database2000-2025
Role counts
Production Company: 25
Movie Data
Average Movie Score68.7
Movie Score Min27.5
Movie Score Max94.9
























