Movie Box Office and Profits
Cumulative WW Box Office$30,515,227
Cumulative Profit$64,779,817
Cumulative Domestic Box Office$9,328,789
Average WW Box Office$3,814,403
Average Domestic Box Office$1,166,099
Average Profit / Loss Per Film$8,097,477
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Disco Boy | 2024 | Studio | 44.5 | $328,587 | $227,686 |
![]() | Oddity | 2024 | Production Company | 72.9 | $1,850,519 | $7,701,046 |
![]() | Zombie Town | 2023 | Production Company | 33.5 | $130,802 | $4,553,802 |
![]() | Nine Days | 2021 | Production Company | 63.5 | $967,662 | $3,330,386 |
![]() | Come to Daddy | 2020 | Production Company | 60.0 | $117,947 | $17,578,207 |
![]() | Promising Young Woman | 2020 | Studio | 90.3 | $18,854,166 | $34,006,149 |
![]() | Burning | 2018 | Production Company | 81.0 | $7,578,315 | $-3,580,799 |
![]() | Never Forever | 2008 | Production Company | 41.2 | $687,229 | $963,340 |
Basic Facts
NameNow Films
TypeCompany
Role(s)
Production Company
Studio
Films in database8
Years in database2008-2024
Role counts
Production Company: 6
Studio: 2
Movie Data
Average Movie Score60.9
Movie Score Min33.5
Movie Score Max90.3







