Movie Box Office and Profits
Cumulative WW Box Office$253,985,727
Cumulative Profit$195,697,014
Cumulative Domestic Box Office$19,694,528
Average WW Box Office$2,919,376
Average Domestic Box Office$226,374
Average Profit / Loss Per Film$2,249,391
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Chained for Life | 2019 | Distributor | 33.5 | $17,431 | $1,287,716 |
![]() | Daughters of the Dust | 2016 | Studio | 33.1 | $47,287 | $3,849,013 |
![]() | Veteran | 2015 | Production Company | 70.0 | $94,393,024 | $37,593,520 |
![]() | You're Sleeping, Nicole | 2015 | Distributor | 32.6 | $6,445 | $968,944 |
![]() | Zhongkui: Snow Girl and the Dark Crystal | 2015 | Production Company | 48.8 | $64,325,948 | $-6,834,364 |
![]() | Battleship Potemkin | 2011 | Distributor | 66.2 | $58,954 | $9,416,168 |
![]() | City of Life and Death | 2011 | Distributor | 62.5 | $10,687,316 | $-804,539 |
![]() | Poetry | 2011 | Distributor | 56.7 | $2,533,089 | $13,698,118 |
![]() | The Robber | 2011 | Distributor | 54.3 | $254,489 | $-17,915,134 |
![]() | Ajami | 2010 | Distributor, Studio | 55.4 | $1,331,651 | $19,043,310 |
![]() | Dogtooth | 2010 | Distributor | 65.7 | $425,679 | $13,539,420 |
![]() | Double Take | 2010 | Distributor, Studio | 24.7 | $20,218 | $4,072,909 |
![]() | Nénette | 2010 | Distributor | 23.4 | $28,699 | $3,603,280 |
![]() | Videocracy | 2010 | Distributor, Studio | 39.6 | $1,179,676 | $5,007,242 |
![]() | Winnebago Man | 2010 | Distributor, Studio | 51.0 | $181,039 | $14,512,987 |
![]() | Laila's Birthday | 2009 | Distributor, Studio | 25.4 | $47,622 | $2,469,418 |
![]() | Loren Cass | 2009 | Distributor, Studio | 14.6 | $8,125 | $1,135,062 |
![]() | Vanished Empire | 2009 | Distributor | 49.1 | $10,289 | $-98,060,856 |
![]() | As Tears Go By | 2008 | Distributor, Studio | 31.0 | $9,436 | $2,342,718 |
![]() | Back to Normandy | 2008 | Distributor, Studio | 22.9 | $37,430 | $-185,978 |
![]() | Beaufort | 2008 | Distributor | 45.8 | $255,780 | $12,491,667 |
![]() | Blind Mountain | 2008 | Distributor | 34.3 | $36,615 | $2,798,862 |
![]() | Harvard Beats Yale 29-29 | 2008 | Distributor, Studio | 37.7 | $268,431 | $15,386,409 |
![]() | Love Comes Lately | 2008 | Distributor, Studio | 27.8 | $127,958 | $9,592,031 |
![]() | Momma's Man | 2008 | Distributor, Studio | 34.6 | $123,385 | $11,620,615 |
![]() | My Father My Lord | 2008 | Distributor, Studio | 33.1 | $571,566 | $13,309,666 |
![]() | One Day You'll Understand | 2008 | Distributor, Studio | 27.8 | $195,366 | $12,383,532 |
![]() | Poisoned by Polonium: The Litvinenko File | 2008 | Distributor, Studio | 23.1 | $29,467 | $968,295 |
![]() | Times and Winds | 2008 | Distributor | 45.1 | $387,396 | $1,362,176 |
![]() | Wonderful Town | 2008 | Distributor | 35.5 | $277,233 | $-1,879,658 |
![]() | Casting About | 2007 | Distributor, Studio | 14.7 | $7,279 | $1,883,440 |
![]() | City Lights | 2007 | Distributor | 48.7 | $19,181 | $5,123,590 |
![]() | Crossing the Line | 2007 | Distributor, Studio | 29.0 | $20,429 | $2,768,097 |
![]() | Falling | 2007 | Distributor | 49.1 | $25,484 | $-22,174,756 |
![]() | In Between Days | 2007 | Distributor | 34.0 | $141,616 | $6,783,990 |
![]() | In the Pit | 2007 | Distributor | 40.7 | $194,258 | $3,358,246 |
![]() | Lady Chatterley | 2007 | Distributor | 51.9 | $3,200,383 | $18,794,860 |
![]() | Iron Island | 2006 | Distributor, Studio | 32.6 | $27,177 | $6,670,588 |
![]() | La petite Jérusalem | 2006 | Distributor, Studio | 41.7 | $431,623 | $9,998,507 |
![]() | Look Both Ways | 2006 | Distributor | 49.4 | $2,490,011 | $12,958,045 |
![]() | Old Joy | 2006 | Distributor, Studio | 49.8 | $301,047 | $20,049,176 |
![]() | Psychopathia Sexualis | 2006 | Distributor, Studio | 12.4 | $4,012 | $854,006 |
![]() | Romántico | 2006 | Distributor | 29.9 | $29,460 | $6,943,730 |
![]() | A State of Mind | 2005 | Distributor, Studio | 31.9 | $81,450 | $8,695,727 |
![]() | Innocence and Experience: The Making of 'The Age of Innocence' | 2005 | Distributor | 29.6 | $9,395 | $2,594,698 |
| Or (My Treasure) | 2005 | Distributor | 62.7 | $200,175 | $-77,165,011 | |
![]() | The Ninth Day | 2005 | Distributor | 53.7 | $135,311 | $-22,409,143 |
![]() | The Overture | 2005 | Distributor | 46.2 | $5,740 | $343,521 |
![]() | The President's Last Bang | 2005 | Distributor | 29.0 | $9,724 | $-1,216,138 |
![]() | The Rider Named Death | 2005 | Distributor, Studio | 33.5 | $1,338,136 | $58,492 |
![]() | Watermarks | 2005 | Distributor, Studio | 33.5 | $246,094 | $16,840,389 |
![]() | A Talking Picture | 2004 | Distributor, Studio | 42.0 | $601,815 | $4,729,350 |
![]() | Alila | 2004 | Distributor | 29.6 | $193,385 | $8,712,450 |
![]() | Blind Shaft | 2004 | Distributor, Studio | 41.7 | $65,383 | $7,412,480 |
![]() | Days of Being Wild | 2004 | Distributor | 46.0 | $188,630 | $15,939,238 |
![]() | Free Radicals | 2004 | Distributor, Studio | 29.3 | $80,371 | $-65,707 |
![]() | L'Age d'Or | 2004 | Distributor, Studio | 46.0 | $32,712 | $8,000,356 |
![]() | The Return | 2004 | Distributor | 78.0 | $4,429,093 | $-80,207,150 |
![]() | Untold Scandal | 2004 | Distributor | 49.4 | $5,762,801 | $5,644,120 |
![]() | Amen. | 2003 | Distributor | 63.2 | $8,419,052 | $2,349,485 |
![]() | Hell's Highway: The True Story of Highway Safety Films | 2003 | Distributor, Studio | 16.3 | $2,171 | $-81,914 |
![]() | I Vitelloni | 2003 | Distributor | 43.0 | $120,343 | $12,453,994 |
![]() | Kedma | 2003 | Distributor | 28.2 | $299,293 | $1,826,624 |
![]() | Love the Hard Way | 2003 | Distributor | 35.3 | $111,350 | $7,196,979 |
![]() | Modern Times | 2003 | Distributor | 56.9 | $443,427 | $15,189,338 |
![]() | Painted Fire | 2003 | Distributor | 67.8 | $6,906,235 | $-11,075,089 |
![]() | Ayurveda: Art of Being | 2002 | Distributor, Studio | 27.4 | $146,713 | $4,152,912 |
![]() | Dead or Alive: Final | 2002 | Distributor | 32.5 | $2,591 | $337,296 |
![]() | Take Care of My Cat | 2002 | Distributor | 27.2 | $9,866 | $1,555,833 |
![]() | Tarkovsky At 70 | 2002 | Distributor, Studio | 53.4 | $218,818 | $14,514,957 |
![]() | The Cherry Orchard | 2002 | Distributor, Studio | 25.9 | $135,280 | $10,185,280 |
![]() | The Piano Teacher | 2002 | Distributor | 68.7 | $6,752,306 | $18,267,760 |
![]() | Time of Favor | 2002 | Distributor | 28.3 | $137,340 | $10,551,940 |
![]() | Himalaya | 2001 | Distributor, Studio | 55.6 | $19,960,880 | $31,492,492 |
![]() | Boesman and Lena | 2000 | Distributor, Studio | 17.9 | $32,625 | $1,414,312 |
![]() | Himalaya | 2000 | Studio | 48.8 | $857,100 | $1,026,044 |
![]() | Kadosh | 2000 | Distributor | 39.1 | $736,812 | $16,632,531 |
![]() | Kippur | 2000 | Distributor, Studio | 29.0 | $114,283 | $5,211,283 |
![]() | Marcel Proust's Time Regained | 2000 | Distributor, Studio | 36.2 | $247,728 | $-2,410,658 |
![]() | 8½ | 1999 | Distributor, Studio | 21.1 | $98,760 | $6,731,760 |
![]() | Sunshine | 1999 | Production Company | 61.5 | $7,607,860 | $-461,722 |
![]() | Bicycle Thieves | 1998 | Distributor | 47.5 | $334,293 | $9,831,950 |
![]() | Fallen Angels | 1998 | Distributor | 44.9 | $165,716 | $-46,185,305 |
![]() | Happy Together | 1997 | Distributor | 56.0 | $715,610 | $11,178,341 |
![]() | Zero Kelvin | 1996 | Distributor, Studio | 22.1 | $10,493 | $241,246 |
![]() | The Wonderful, Horrible Life of Leni Riefenstahl | 1994 | Distributor, Studio | 30.4 | $449,707 | $6,952,730 |
![]() | Visions of Light | 1993 | Distributor, Studio | 32.3 | $799,856 | $7,924,870 |
Basic Facts
Namekinowelt filmproduktion
TypeCompany
Role(s)
Distributor
Production Company
Studio
Films in database87
Years in database1993-2019
Role counts
Distributor: 82
Studio: 41
Production Company: 3
Movie Data
Average Movie Score40.1
Movie Score Min12.4
Movie Score Max78.0





















































































