Movie Box Office and Profits
Cumulative WW Box Office$67,018,403
Cumulative Profit$-213,734,620
Cumulative Domestic Box Office$10,915,256
Average WW Box Office$1,264,498
Average Domestic Box Office$205,948
Average Profit / Loss Per Film$-4,032,729
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Green Ghost and the Masters of the Stone | 2022 | Distributor | 31.6 | $113,685 | $-133,665,315 |
![]() | The King's Daughter | 2022 | Distributor, Studio | 55.7 | $2,231,447 | $-34,017,940 |
![]() | Our Friend | 2021 | Distributor, Studio | 64.8 | $663,725 | $3,423,627 |
![]() | Queen Bees | 2021 | Distributor, Studio | 56.7 | $2,315,871 | $10,775,701 |
![]() | Foster Boy | 2020 | Distributor, Studio | 30.8 | $19,873 | $6,916,936 |
![]() | Shortcut | 2020 | Distributor | 41.4 | $600,734 | $24,095,305 |
![]() | The Violent Heart | 2020 | Distributor, Studio | 30.3 | $24,246 | $8,129,123 |
![]() | Tread | 2020 | Distributor | 44.0 | $36,527 | $11,530,264 |
![]() | Vanguard | 2020 | Distributor | 67.0 | $50,866,900 | $4,467,933 |
![]() | Armstrong | 2019 | Distributor, Studio | 37.2 | $80,169 | $1,483,042 |
![]() | General Magic | 2019 | Distributor, Studio | 37.8 | $20,046 | $1,549,423 |
![]() | Loopers: The Caddie's Long Walk | 2019 | Distributor, Studio | 30.5 | $90,679 | $3,751,679 |
![]() | The River and the Wall | 2019 | Distributor | 43.0 | $183,602 | $-6,869,398 |
![]() | The Sky Is Pink | 2019 | Distributor | 65.9 | $1,088,641 | $-258,179,196 |
![]() | At First Light | 2018 | Studio | 37.7 | $26,338 | $-185,136 |
![]() | Bomb City | 2018 | Distributor, Studio | 51.9 | $59,329 | $3,733,864 |
![]() | Bullitt County | 2018 | Studio | 24.1 | $11,257 | $556,628 |
![]() | Desolation | 2018 | Studio | 28.6 | $18,490 | $1,239,245 |
![]() | Eating You Alive | 2018 | Studio | 42.5 | $260,534 | $6,647,107 |
![]() | Half the Picture | 2018 | Distributor, Studio | 28.3 | $21,589 | $1,461,294 |
![]() | Survivors Guide To Prison | 2018 | Distributor, Studio | 33.0 | $8,982 | $409,291 |
![]() | The Assassin's Code | 2018 | Distributor, Studio | 30.9 | $53,940 | $-824,302 |
![]() | The Gardener | 2018 | Distributor | 10.1 | $62,734 | $-6,006,633 |
![]() | Almost Friends | 2017 | Studio | 40.2 | $35,842 | $-223,515 |
![]() | Amanda & Jack Go Glamping | 2017 | Studio | 19.6 | $3,352 | $-14,324 |
![]() | Bad Match | 2017 | Studio | 36.2 | $3,351 | $4,676 |
![]() | Brave New Jersey | 2017 | Distributor, Studio | 24.1 | $16,544 | $2,131,272 |
![]() | California Typewriter | 2017 | Distributor, Studio | 43.3 | $218,563 | $7,474,635 |
![]() | Cezanne et Moi | 2017 | Production Company | 46.0 | $4,529,583 | $-5,657,488 |
![]() | Chris Brown: Welcome To My Life | 2017 | Production Company | 42.2 | $693,984 | $9,162,065 |
![]() | Dave Made a Maze | 2017 | Distributor, Studio | 49.4 | $34,117 | $4,330,058 |
![]() | Score | 2017 | Distributor | 47.1 | $184,025 | $-17,063,561 |
![]() | Already Tomorrow in Hong Kong | 2016 | Distributor, Studio | 40.7 | $21,206 | $2,779,603 |
![]() | Band of Robbers | 2016 | Distributor, Studio | 39.4 | $20,555 | $2,652,278 |
![]() | For the Love of Spock | 2016 | Distributor, Studio | 48.4 | $80,141 | $6,768,141 |
![]() | Slash | 2016 | Studio | 27.7 | $5,902 | $276,951 |
![]() | The Last Man on the Moon | 2016 | Distributor | 58.0 | $53,881 | $6,311,801 |
![]() | All Things Must Pass | 2015 | Distributor, Studio | 48.7 | $172,394 | $9,248,394 |
![]() | Appropriate Behavior | 2015 | Distributor | 46.1 | $123,699 | $5,827,171 |
![]() | The Nightmare | 2015 | Distributor, Studio | 38.4 | $41,853 | $4,449,669 |
![]() | Unbranded | 2015 | Distributor, Studio | 41.0 | $412,792 | $10,331,413 |
![]() | Believe Me | 2014 | Studio | 27.4 | $23,419 | $4,284,710 |
![]() | Big Men | 2014 | Production Company | 35.6 | $56,286 | $6,564,143 |
![]() | Ping Pong Summer | 2014 | Distributor, Studio | 35.1 | $52,909 | $5,599,454 |
![]() | Hell Baby | 2013 | Studio | 35.1 | $8,785 | $258,392 |
![]() | Hello Herman | 2013 | Studio | 24.0 | $8,437 | $350,218 |
![]() | Sound City | 2013 | Studio | 62.3 | $521,181 | $15,570,156 |
![]() | Make Believe | 2011 | Studio | 21.9 | $19,085 | $2,664,542 |
![]() | October Baby | 2011 | Production Company | 50.0 | $199,442 | $10,108,470 |
![]() | Pretty Ugly People | 2009 | Studio | 18.2 | $6,537 | $890,268 |
![]() | Good Dick | 2008 | Studio | 37.9 | $39,924 | $6,302,729 |
![]() | Harvard Beats Yale 29-29 | 2008 | Studio | 37.7 | $268,431 | $15,386,409 |
![]() | Chalk | 2007 | Production Company | 41.1 | $302,845 | $19,074,103 |
Basic Facts

NameGravitas Ventures
TypeCompany
Role(s)
Distributor
Production Company
Studio
Films in database53
Years in database2007-2022
Role counts
Studio: 38
Distributor: 32
Production Company: 5
Movie Data
Average Movie Score39.4
Movie Score Min10.1
Movie Score Max67.0




















































