Movie Box Office and Profits
Cumulative WW Box Office$333,735,249
Cumulative Profit$-17,890,436,899
Cumulative Domestic Box Office$62,816,280
Average WW Box Office$7,946,077
Average Domestic Box Office$1,495,626
Average Profit / Loss Per Film$-425,962,783
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Santosh | 2024 | Production Company | 55.4 | $1,286,170 | $-447,624 |
![]() | Scarlet | 2023 | Production Company | 45.0 | $468,662 | $3,281,009 |
![]() | The Teachers' Lounge | 2023 | Production Company | 74.1 | $5,707,442 | $5,175,250 |
![]() | Corsage | 2022 | Production Company | 65.4 | $3,131,438 | $1,407,574 |
![]() | Fabian: Going to the Dogs | 2022 | Production Company | 42.8 | $40,661 | $2,797,762 |
![]() | Triangle of Sadness | 2022 | Production Company | 85.8 | $26,195,744 | $-3,047,654 |
![]() | Flee | 2021 | Production Company | 66.8 | $711,676 | $9,570,535 |
![]() | France | 2021 | Production Company | 53.8 | $1,348,498 | $-18,041,957,266 |
![]() | Sputnik | 2020 | Production Company | 67.3 | $354,023 | $-150,711,506 |
![]() | The Cordillera of Dreams | 2020 | Production Company | 40.0 | $143,241 | $7,344,391 |
![]() | High Life | 2019 | Production Company | 70.9 | $2,133,033 | $2,131,139 |
![]() | In the Aisles | 2019 | Production Company | 60.0 | $694,586 | $1,476,074 |
![]() | Light of My Life | 2019 | Production Company | 67.5 | $1,392,898 | $391,365 |
![]() | Little Joe | 2019 | Production Company | 52.7 | $208,821 | $1,924,915 |
![]() | Portrait of a Lady on Fire | 2019 | Production Company | 85.7 | $9,871,418 | $7,881,494 |
![]() | Vision Portraits | 2019 | Production Company | 28.7 | $10,771 | $-3,610,614 |
![]() | Nocturama | 2017 | Production Company | 51.0 | $321,768 | $-855,277 |
![]() | The Square | 2017 | Production Company | 77.7 | $8,580,498 | $6,954,373 |
![]() | The Trouble with Terkel | 2017 | Production Company | 31.2 | $110,289 | $-5,923,711 |
![]() | Don't Blink | 2016 | Production Company | 28.3 | $76,134 | $5,673,067 |
![]() | The Dressmaker | 2016 | Production Company | 76.2 | $22,605,920 | $2,668,425 |
![]() | Toni Erdmann | 2016 | Production Company | 76.4 | $12,002,864 | $11,934,839 |
![]() | Heart of a Dog | 2015 | Production Company | 48.8 | $476,384 | $11,186,576 |
![]() | The Devil's Violinist | 2015 | Studio | 46.6 | $3,952,097 | $1,714,768 |
![]() | 2 Autumns, 3 Winters | 2014 | Production Company | 28.2 | $30,985 | $1,031,616 |
![]() | A Coffee in Berlin | 2014 | Production Company | 63.0 | $2,826,333 | $11,306,698 |
![]() | Diplomacy | 2014 | Production Company | 60.6 | $4,207,242 | $5,254,881 |
![]() | Stalingrad | 2014 | Production Company | 67.8 | $68,316,450 | $-1,747,448 |
![]() | Machete Kills | 2013 | Production Company | 70.2 | $17,496,820 | $-11,847,497 |
![]() | Cave of Forgotten Dreams | 2011 | Production Company | 65.8 | $8,183,347 | $26,144,399 |
![]() | Le Quattro Volte | 2011 | Production Company | 47.4 | $717,918 | $10,595,685 |
![]() | Rubber | 2011 | Production Company | 50.9 | $101,729 | $10,623,914 |
![]() | The Devil's Double | 2011 | Studio | 66.1 | $5,728,213 | $-2,518,959 |
![]() | The First Grader | 2011 | Production Company | 47.9 | $1,194,710 | $12,534,684 |
![]() | The Lives of Others | 2007 | Production Company | 92.4 | $77,356,944 | $64,456,056 |
![]() | Why We Fight | 2006 | Production Company | 51.2 | $1,439,972 | $24,108,975 |
![]() | Dear Wendy | 2005 | Studio | 50.0 | $607,229 | $-36,134,798 |
![]() | Head-On | 2005 | Production Company | 71.2 | $11,030,861 | $27,454,950 |
![]() | Liam | 2001 | Production Company | 39.1 | $1,945,689 | $16,577,286 |
![]() | Buena Vista Social Club | 1999 | Production Company | 69.8 | $23,002,182 | $33,186,015 |
![]() | Run Lola Run | 1999 | Production Company | 79.5 | $7,273,882 | $34,624,013 |
![]() | The Wonderful, Horrible Life of Leni Riefenstahl | 1994 | Production Company | 30.4 | $449,707 | $6,952,730 |
Basic Facts
NameArte France (in association with)
TypeCompany
Role(s)
Production Company
Studio
Films in database42
Years in database1994-2024
Role counts
Production Company: 39
Studio: 3
Movie Data
Average Movie Score58.3
Movie Score Min28.2
Movie Score Max92.4









































