Movie Box Office and Profits
Cumulative WW Box Office$3,852,690,807
Cumulative Profit$-18,077,610,622
Cumulative Domestic Box Office$1,971,726,152
Average WW Box Office$32,105,757
Average Domestic Box Office$16,431,051
Average Profit / Loss Per Film$-150,646,755
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | A Big Bold Beautiful Journey | 2025 | Production Company, Studio | 65.8 | $22,393,412 | $-33,795,094 |
![]() | Hell of a Summer | 2025 | Production Company | 56.2 | $3,182,678 | $3,125,410 |
![]() | I Love You Forever | 2025 | Production Company | 25.6 | $12,989 | $154,494 |
![]() | Ponyboi | 2025 | Production Company | 27.6 | $29,694 | $748,847 |
![]() | The Body | 2025 | Production Company | 39.4 | $129,832 | $-15,665,004 |
![]() | The Friend | 2025 | Production Company | 61.4 | $5,184,909 | $731,172 |
![]() | Together | 2025 | Production Company | 79.9 | $32,273,160 | $-5,710,862 |
![]() | From Embers | 2024 | Production Company | 29.2 | $35,826 | $1,558,913 |
![]() | The Crow | 2024 | Production Company | 74.1 | $24,109,036 | $-46,719,556 |
![]() | The Fall | 2024 | Production Company | 47.9 | $315,086 | $-162,711,982 |
![]() | The Fall Guy | 2024 | Production Company | 92.4 | $181,073,300 | $-113,474,563 |
![]() | The Falling Star | 2024 | Production Company | 39.4 | $25,622 | $-125,610,730 |
![]() | American Fiction | 2023 | Production Company | 85.5 | $22,483,370 | $6,574,828 |
![]() | Aristotle and Dante Discover the Secrets of the Universe | 2023 | Production Company | 50.0 | $407,838 | $6,894,646 |
![]() | Inspector Sun | 2023 | Production Company | 42.8 | $3,706,079 | $1,094,971 |
![]() | Radical | 2023 | Production Company | 71.8 | $21,797,284 | $13,765,879 |
![]() | Bones and All | 2022 | Production Company | 79.6 | $15,234,907 | $-5,012,584 |
![]() | Cuando sea joven | 2022 | Production Company | 46.4 | $2,028,077 | $6,395,005 |
![]() | Jaws | 2022 | Production Company | 86.2 | $6,358,261 | $9,566,171 |
![]() | Only in Theaters | 2022 | Production Company | 26.8 | $35,093 | $3,207,246 |
![]() | Summering | 2022 | Production Company | 26.7 | $64,369 | $4,394,525 |
![]() | Take Me to the River: New Orleans | 2022 | Studio | 26.8 | $43,563 | $3,064,782 |
![]() | The Contractor | 2022 | Production Company | 67.2 | $2,122,288 | $9,441,548 |
![]() | The Lost City | 2022 | Production Company | 89.6 | $192,907,680 | $5,677,485 |
![]() | The Silent Twins | 2022 | Production Company | 48.7 | $298,207 | $7,782,764 |
![]() | Triangle of Sadness | 2022 | Production Company | 85.8 | $26,195,744 | $-3,047,654 |
![]() | Where the Crawdads Sing | 2022 | Production Company | 86.3 | $144,353,970 | $43,445,352 |
![]() | ¿Y cómo es él? | 2022 | Production Company | 43.1 | $4,625,869 | $4,310,066 |
![]() | Chaos Walking | 2021 | Production Company | 74.7 | $26,508,132 | $-111,442,858 |
![]() | France | 2021 | Production Company | 53.8 | $1,348,498 | $-18,041,957,266 |
![]() | John and the Hole | 2021 | Production Company | 38.0 | $26,069 | $4,152,966 |
![]() | Naked Singularity | 2021 | Production Company | 28.1 | $14,571 | $250,133 |
![]() | Nine Days | 2021 | Production Company | 63.5 | $967,662 | $3,330,386 |
![]() | Operation Portugal | 2021 | Production Company | 36.8 | $3,795,575 | $-2,378,160 |
![]() | Shadow in the Cloud | 2021 | Studio | 64.3 | $1,054,290 | $10,303,875 |
![]() | Sing | 2021 | Production Company | 47.1 | $183,487 | $-74,951,815 |
![]() | Stillwater | 2021 | Production Company | 78.8 | $19,754,272 | $4,893,991 |
![]() | The Mauritanian | 2021 | Production Company | 79.1 | $7,527,030 | $10,354,411 |
![]() | Archenemy | 2020 | Production Company | 43.6 | $147,757 | $16,427,088 |
![]() | Max Winslow and the House of Secrets | 2020 | Distributor, Studio | 43.6 | $89,532 | $10,319,938 |
![]() | The Assistant | 2020 | Production Company | 37.3 | $1,338,881 | $23,014,709 |
![]() | The Call | 2020 | Production Company | 77.6 | $1,591,194 | $-136,418,931 |
![]() | The Call of the Wild | 2020 | Production Company | 89.1 | $111,166,670 | $-59,904,504 |
![]() | The Violent Heart | 2020 | Production Company | 30.3 | $24,246 | $8,129,123 |
![]() | Greener Grass | 2019 | Production Company | 48.6 | $76,045 | $3,444,564 |
![]() | Late Night | 2019 | Production Company | 80.0 | $22,386,556 | $-17,131,564 |
![]() | Queen & Slim | 2019 | Production Company | 83.5 | $47,834,124 | $5,012,560 |
![]() | The Chaperone | 2019 | Production Company | 51.7 | $1,541,223 | $7,030,829 |
![]() | Wonders of the Sea | 2019 | Production Company | 38.6 | $279,415 | $3,889,834 |
![]() | American Chaos | 2018 | Production Company | 27.0 | $12,368 | $787,184 |
![]() | Ben Is Back | 2018 | Production Company | 74.3 | $10,134,204 | $-3,341,726 |
![]() | Bomb City | 2018 | Production Company | 51.9 | $59,329 | $3,733,864 |
![]() | Colette | 2018 | Studio | 76.8 | $14,273,033 | $8,156,824 |
![]() | Destroyer | 2018 | Production Company | 72.0 | $5,580,940 | $-4,929,962 |
![]() | Husband Material | 2018 | Production Company | 57.6 | $1,016,545 | $-4,655,325 |
![]() | Isle of Dogs | 2018 | Production Company | 91.0 | $64,241,500 | $10,337,779 |
![]() | Love, Gilda | 2018 | Production Company | 51.1 | $626,318 | $8,456,413 |
![]() | Overboard | 2018 | Production Company | 77.4 | $91,244,910 | $35,607,610 |
![]() | Brigsby Bear | 2017 | Production Company | 63.4 | $681,632 | $10,172,641 |
![]() | How to Be a Latin Lover | 2017 | Production Company | 71.7 | $62,547,032 | $20,391,104 |
![]() | I, Tonya | 2017 | Studio | 89.7 | $53,939,296 | $22,579,663 |
![]() | Table 19 | 2017 | Production Company | 64.2 | $5,042,014 | $8,232,254 |
![]() | Walking Out | 2017 | Production Company | 46.2 | $162,445 | $-132,880,854 |
![]() | 13 Hours | 2016 | Production Company | 84.7 | $69,411,370 | $-30,966,825 |
![]() | Burnt | 2015 | Production Company | 76.7 | $36,606,744 | $-4,233,642 |
![]() | Hippocrates: Diary of a French Doctor | 2015 | Production Company | 53.8 | $7,555,591 | $1,587,541 |
![]() | Steve Jobs | 2015 | Production Company | 84.4 | $34,441,872 | $-13,593,587 |
![]() | The Gallows | 2015 | Production Company | 65.1 | $42,964,408 | $41,582,663 |
![]() | Edge of Tomorrow | 2014 | Production Company | 96.0 | $370,541,250 | $-93,370,308 |
![]() | Unbroken | 2014 | Production Company | 86.8 | $161,459,300 | $15,196,119 |
![]() | Beautiful Creatures | 2013 | Production Company | 76.8 | $60,052,136 | $-52,209,418 |
![]() | Big Sur | 2013 | Production Company | 31.9 | $37,466 | $6,365,733 |
![]() | Maniac | 2013 | Production Company | 65.6 | $2,631,275 | $4,727,018 |
![]() | Paranoia | 2013 | Production Company | 63.8 | $15,500,644 | $-24,278,415 |
![]() | Peeples | 2013 | Production Company | 59.7 | $9,307,166 | $1,512,068 |
![]() | Tricked | 2013 | Production Company | 24.0 | $3,533 | $358,766 |
![]() | Upside Down | 2013 | Production Company | 56.5 | $22,187,812 | $-41,452,818 |
![]() | Air Racers | 2012 | Distributor, Studio | 33.5 | $1,309,987 | $13,665,588 |
![]() | Hope Springs | 2012 | Production Company | 78.3 | $114,281,050 | $20,148,025 |
![]() | Madea's Witness Protection | 2012 | Production Company | 75.1 | $66,899,240 | $23,853,330 |
![]() | The Night Watchman | 2012 | Production Company | 46.3 | $2,219 | $244,110 |
![]() | Sarah's Key | 2011 | Production Company | 66.1 | $24,792,816 | $15,745,810 |
![]() | Small Town Murder Songs | 2011 | Production Company | 31.8 | $31,133 | $4,806,566 |
![]() | The Artist | 2011 | Production Company | 90.7 | $133,432,856 | $57,071,230 |
![]() | Water for Elephants | 2011 | Production Company | 83.1 | $117,094,904 | $14,777,361 |
![]() | Buried | 2010 | Production Company | 78.2 | $19,439,764 | $27,304,977 |
![]() | For Colored Girls | 2010 | Production Company | 63.9 | $37,981,984 | $13,878,186 |
![]() | Hadewijch | 2010 | Production Company | 36.2 | $74,586 | $-1,976,665 |
![]() | Sea Rex 3D: Journey to a Prehistoric World | 2010 | Distributor, Studio | 39.7 | $16,004,150 | $21,716,951 |
![]() | The Extra Man | 2010 | Production Company | 43.4 | $649,626 | $9,952,606 |
![]() | Vampires Suck | 2010 | Production Company | 66.6 | $80,547,864 | $28,968,672 |
![]() | Extract | 2009 | Production Company | 66.7 | $10,848,783 | $23,168,387 |
![]() | Disaster Movie | 2008 | Production Company | 67.9 | $34,816,824 | $14,664,636 |
![]() | Dolphins and Whales 3D: Tribes of the Ocean | 2008 | Distributor, Studio | 40.1 | $8,808,659 | $23,003,362 |
![]() | Meet the Spartans | 2008 | Production Company | 72.1 | $85,897,590 | $23,396,823 |
![]() | Street Kings | 2008 | Production Company | 78.5 | $66,476,364 | $23,259,893 |
![]() | The Day the Earth Stood Still | 2008 | Production Company | 82.0 | $233,093,860 | $18,600,984 |
![]() | U2 3D | 2008 | Production Company | 62.6 | $22,730,842 | $16,738,873 |
![]() | I Know Who Killed Me | 2007 | Production Company | 61.7 | $9,669,758 | $15,308,067 |
![]() | Two Days in Paris | 2007 | Production Company, Studio | 71.7 | $19,776,160 | $35,304,461 |
![]() | A Scanner Darkly | 2006 | Production Company | 74.1 | $7,660,857 | $22,372,775 |
![]() | Crossover | 2006 | Production Company | 61.0 | $7,009,668 | $26,063,154 |
![]() | I Trust You to Kill Me | 2006 | Studio | 28.2 | $12,854 | $3,921,727 |
![]() | Running Scared | 2006 | Studio | 72.5 | $9,380,029 | $16,223,758 |
![]() | Constantine | 2005 | Production Company | 90.1 | $230,884,740 | $-4,707,452 |
![]() | Guess Who | 2005 | Production Company | 80.6 | $103,121,464 | $54,460,148 |
![]() | November | 2005 | Production Company | 50.1 | $192,186 | $18,369,577 |
![]() | The Chumscrubber | 2005 | Studio | 53.0 | $351,401 | $3,356,820 |
![]() | The World's Fastest Indian | 2005 | Production Company | 73.4 | $18,297,690 | $11,045,138 |
![]() | Twentynine Palms | 2004 | Production Company | 38.7 | $167,999 | $9,931,652 |
![]() | Biker Boyz | 2003 | Production Company | 65.9 | $23,510,620 | $17,371,351 |
![]() | Head of State | 2003 | Production Company | 68.6 | $38,620,484 | $20,158,031 |
![]() | Down to Earth | 2001 | Production Company | 65.7 | $71,186,504 | $25,096,878 |
| Pootie Tang | 2001 | Production Company | 51.6 | $3,313,583 | $21,850,225 | |
![]() | Sweet November | 2001 | Production Company | 73.7 | $65,754,228 | $17,652,528 |
![]() | The Other Side of Heaven | 2001 | Production Company | 47.6 | $4,720,371 | $21,947,334 |
![]() | High Art | 1998 | Production Company | 47.4 | $1,960,216 | $16,074,394 |
![]() | Picture Perfect | 1997 | Production Company | 63.8 | $31,407,872 | $41,322,904 |
![]() | Excessive Force | 1993 | Production Company | 19.6 | $1,152,117 | $-5,209,095 |
![]() | Loaded Weapon 1 | 1993 | Production Company | 68.2 | $27,979,400 | $61,057,550 |
Basic Facts
Name3:
TypeCompany
Role(s)
Distributor
Production Company
Studio
Films in database120
Years in database1993-2025
Role counts
Production Company: 109
Studio: 13
Distributor: 4
Movie Data
Average Movie Score60.5
Movie Score Min19.6
Movie Score Max96.0






















































































































