thomas michael Net Worth & Cast Earnings
Total Career Earnings$3,000
Total Career Earnings (Inflation Adjusted)$3,000
Estimated Net Worth$260
Years Active1979-2025
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$174 to $347
Average Cast Salary Per Movie$3,000
Average Cast Salary Inflation Adjusted Per Movie$3,000
Movie Box Office and Profits
Cumulative WW Box Office$119,745,573
Cumulative Profit$-69,081,447
Cumulative Domestic Box Office$97,064,662
Average WW Box Office$7,983,038
Average Domestic Box Office$6,470,977
Average Profit / Loss Per Film$-4,605,430
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Northern Lights | 2025 | Composer | 22.4 | $15,511 | N/A | N/A | $250,756 |
![]() | Rimini | 2023 | Actor | 44.2 | $177,193 | $3,000 (est) | $3,000 | $-142,390,654 |
![]() | Backcountry | 2015 | Producer | 49.4 | $13,848 | N/A | N/A | $3,041,924 |
![]() | The 33 | 2015 | Screenwriter | 72.9 | $27,972,024 | N/A | N/A | $-9,605,765 |
![]() | An Inconsistent Truth | 2012 | Composer | 30.0 | $69,394 | N/A | N/A | $7,978,697 |
![]() | The Devil's Double | 2011 | Screenwriter | 66.1 | $5,728,213 | N/A | N/A | $-2,518,959 |
![]() | Bustin' Down the Door | 2008 | Composer | 33.4 | $187,827 | N/A | N/A | $11,634,787 |
![]() | B. Monkey | 1999 | Screenwriter | 32.9 | $39,371 | N/A | N/A | $5,111,686 |
![]() | Welcome to Woop Woop | 1998 | Screenwriter | 19.1 | $37,621 | N/A | N/A | $-6,668,190 |
![]() | Backbeat | 1994 | Screenwriter | 41.5 | $4,708,451 | N/A | N/A | $12,336,475 |
![]() | Scandal | 1989 | Screenwriter | 52.4 | $8,800,000 | N/A | N/A | $23,412,000 |
![]() | Quicksilver | 1986 | Director | 44.5 | $7,634,909 | N/A | N/A | $6,584,833 |
![]() | Ladyhawke | 1985 | Screenwriter | 75.6 | $18,432,150 | N/A | N/A | $6,529,000 |
![]() | The Hunger | 1983 | Screenwriter | 56.4 | $5,982,281 | N/A | N/A | $-939,524 |
![]() | Manhattan | 1979 | Composer | 79.8 | $39,946,780 | N/A | N/A | $16,161,488 |
Basic Facts

Namethomas michael
TypePerson
Role(s)
Actor
Composer
Director
Producer
Screenwriter
Films in database15
Years in database1979-2025
Role counts
Screenwriter: 8
Composer: 4
Actor: 1
Director: 1
Producer: 1
Movie Data
Average Movie Score48.0
Movie Score Min19.1
Movie Score Max79.8














