Daniel Melnick Net Worth & Cast Earnings
Total Career Earnings$51,000
Total Career Earnings (Inflation Adjusted)$63,000
Estimated Net Worth$6,981
Years Active1980-2018
Status TierEmerging
Savings Rate Range5% - 10%
Estimated Net Worth Range$4,654 to $9,308
Average Cast Salary Per Movie$51,000
Average Cast Salary Inflation Adjusted Per Movie$63,000
Movie Box Office and Profits
Cumulative WW Box Office$161,010,761
Cumulative Profit$132,970,365
Cumulative Domestic Box Office$159,754,143
Average WW Box Office$17,890,085
Average Domestic Box Office$17,750,460
Average Profit / Loss Per Film$14,774,485
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Cast Salary | Cast Salary (Inflation Adjusted) | Profit |
|---|---|---|---|---|---|---|---|---|
![]() | Guy | 2018 | Actor | 45.9 | $1,257,937 | $51,000 (est) | $63,000 | $-2,669,693 |
![]() | L.A. Story | 1991 | Producer | 77.1 | $28,862,080 | N/A | N/A | $44,091,560 |
![]() | Air America | 1990 | Producer | 69.5 | $31,053,600 | N/A | N/A | $28,034,200 |
![]() | Mountains of the Moon | 1990 | Producer | 39.7 | $4,011,793 | N/A | N/A | $-1,411,386 |
![]() | Punchline | 1988 | Producer | 62.0 | $21,042,668 | N/A | N/A | $23,485,001 |
![]() | Roxanne | 1987 | Producer | 81.3 | $40,050,884 | N/A | N/A | $42,543,163 |
![]() | Quicksilver | 1986 | Producer | 44.5 | $7,634,909 | N/A | N/A | $6,584,833 |
![]() | Making Love | 1982 | Producer | 42.2 | $11,897,978 | N/A | N/A | $-8,758,496 |
![]() | First Family | 1980 | Producer | 27.4 | $15,198,912 | N/A | N/A | $1,071,184 |
Basic Facts
NameDaniel Melnick
TypePerson
Role(s)
Actor
Producer
Films in database9
Years in database1980-2018
Role counts
Producer: 8
Actor: 1
Movie Data
Average Movie Score54.4
Movie Score Min27.4
Movie Score Max81.3








