Movie Box Office and Profits
Cumulative WW Box Office$1,277,928,996
Cumulative Profit$506,685,507
Cumulative Domestic Box Office$572,816,973
Average WW Box Office$106,494,083
Average Domestic Box Office$47,734,748
Average Profit / Loss Per Film$42,223,792
Filmography
| Poster | Movie | Year | Roles | Overall Score | Worldwide | Profit |
|---|---|---|---|---|---|---|
![]() | Manchester by the Sea | 2016 | Producer | 91.5 | $78,988,144 | $43,747,639 |
![]() | American Reunion | 2012 | Producer | 87.3 | $234,989,580 | $41,550,864 |
![]() | Promised Land | 2012 | Producer | 67.9 | $11,039,031 | $3,393,898 |
![]() | The Adjustment Bureau | 2011 | Producer | 87.8 | $127,869,376 | $6,402,227 |
![]() | American Wedding | 2003 | Producer | 87.9 | $232,722,930 | $83,747,915 |
![]() | The Battle of Shaker Heights | 2003 | Producer | 42.0 | $280,351 | $18,324,333 |
![]() | Stolen Summer | 2002 | Producer | 33.5 | $163,348 | $9,120,181 |
![]() | American Pie 2 | 2001 | Producer | 87.7 | $287,553,600 | $139,099,808 |
![]() | Joy Ride | 2001 | Producer | 74.3 | $36,642,840 | $22,609,608 |
![]() | Reindeer Games | 2000 | Producer | 64.4 | $32,168,970 | $2,298,737 |
![]() | American Pie | 1999 | Producer | 90.5 | $235,483,010 | $138,044,388 |
![]() | Best Laid Plans | 1999 | Producer | 34.8 | $27,816 | $-1,654,092 |
Basic Facts

NameChris Moore
TypePerson
Role(s)
Producer
Films in database12
Years in database1999-2016
Role counts
Producer: 12
Movie Data
Average Movie Score70.8
Movie Score Min33.5
Movie Score Max91.5











