Synopsis
After the tsunami struck the coast town of Takua Pa, young architect Ton moves in town to develop a construction project and settles in a small hotel run by Na, a young sensitive local girl. They begin a secret love affair, but soon rumors spread and they meet with strong opposition from the town's residents.
Scores
Overall Score
35.5
Popularity Percentile (Year)
18.7%
Box Office Percentile (Year)
37.0%
Review Aggregate
70.6
Critic Consensus
Critic reception is largely positive, with 86% of 21 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize romantic, emotional, tragic. Most critics frame the film as an effective delivery of its core style and intent.
romanticemotionaltragiclightheartedgrittycharacter-driven
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| James Stewart | 2008 | $135,000 | $197,000 | (est) |
| Donna Reed | 2008 | $83,000 | $121,000 | (est) |
| Lionel Barrymore | 2008 | $63,000 | $91,000 | (est) |
| Thomas Mitchell | 2008 | $51,000 | $74,000 | (est) |
| Henry Travers | 2008 | $44,000 | $64,000 | (est) |
| Beulah Bondi | 2008 | $38,000 | $56,000 | (est) |
| Ward Bond | 2008 | $35,000 | $50,000 | (est) |
| Frank Faylen | 2008 | $31,000 | $46,000 | (est) |
| Gloria Grahame | 2008 | $29,000 | $42,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score86.0
RT critic review count22
Rotten Tomatoes audience score57.0
RT audience rating count250
IMDb rating6.5
IMDb votes953
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2008 | $4,487 | $6,538 |
| International | 2008 | $272,746 | $397,401 |
| Worldwide | 2008 | $277,233 | $403,939 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2008 | $111,342 | $162,229 |
| Digital Rentals ? | 2008 | $47,000 | $68,481 |
| Digital Purchases ? | 2008 | $17,000 | $24,770 |
| Physical Rentals ? | 2008 | $392,000 | $571,158 |
| Physical Purchases ? | 2008 | $812,000 | $1,183,114 |
| TV & Streaming Revenue | 2008 | $954,000 | $1,390,013 |
| Total Revenues | 2008 | $2,333,342 | $3,399,765 |
| Expenses | |||
| Budget ? | 2008 | $3,180,000 | $4,633,377 |
| Print & Advertising (P&A) ? | 2008 | $222,000 (est) | $323,462 (est) |
| Participations | 2008 | $47,000 | $68,481 |
| Residuals ? | 2008 | $128,000 | $186,501 |
| Interest & Overhead | 2008 | $636,000 | $926,675 |
| Total Expenses | 2008 | $4,213,000 | $6,138,496 |
| Movie Net Profit or Loss | 2008 | $-1,879,658 | $-2,738,731 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Your Name. | 2017 | Shared genres: 3 | 96.1 | $-703,056,942 |
![]() | Life Is Beautiful | 1998 | Shared genres: 3 | 95.2 | $112,743,538 |
![]() | The Handmaiden | 2016 | Shared genres: 3 | 87.7 | $13,304,548 |
![]() | Good Bye Lenin! | 2004 | Shared genres: 3 | 86.1 | $47,020,883 |
![]() | Portrait of a Lady on Fire | 2019 | Shared genres: 3 | 85.7 | $7,881,494 |




