Synopsis
An elusive serial killer known as the Zodiac terrorizes the San Francisco Bay in the late 1960s, while detectives aim to stop him before he claims more victims. Based on a true story.
Scores
Overall Score
62.9
Popularity Percentile (Year)
83.2%
Box Office Percentile (Year)
29.2%
Review Aggregate
76.2
Critic Consensus
Critic reception is largely positive, with 90% of 262 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize suspenseful, character-driven, gritty. Most critics frame the film as an effective delivery of its core style and intent.
suspensefulcharacter-drivengrittydarkscaryrealisticpsychologicalvisually strikingstylizedhistorical
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Jake Gyllenhaal | 2006 | $5,409,000 | $8,417,000 | (est) |
| Mark Ruffalo | 2006 | $3,330,000 | $5,181,000 | (est) |
| Robert Downey Jr. | 2006 | $2,507,000 | $3,901,000 | (est) |
| Anthony Edwards | 2006 | $2,050,000 | $3,189,000 | (est) |
| Brian Cox | 2006 | $1,753,000 | $2,728,000 | (est) |
| Elias Koteas | 2006 | $1,543,000 | $2,401,000 | (est) |
| Donal Logue | 2006 | $1,385,000 | $2,156,000 | (est) |
| John Carroll Lynch | 2006 | $1,262,000 | $1,963,000 | (est) |
| Dermot Mulroney | 2006 | $1,162,000 | $1,808,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score90.0
RT critic review count263
Rotten Tomatoes audience score77.0
RT audience rating count250,000
IMDb rating5.3
IMDb votes7,634
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2006 | $45,148 | $70,253 |
| International | 2006 | $41,724 | $64,925 |
| Worldwide | 2006 | $86,872 | $135,177 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2006 | $39,264 | $61,096 |
| Digital Rentals ? | 2006 | $126,000 | $196,062 |
| Digital Purchases ? | 2006 | $39,000 | $60,686 |
| Physical Rentals ? | 2006 | $3,977,000 | $6,188,417 |
| Physical Purchases ? | 2006 | $9,382,000 | $14,598,876 |
| TV & Streaming Revenue | 2006 | $25,500,000 | $39,679,315 |
| Total Revenues | 2006 | $39,063,264 | $60,784,453 |
| Expenses | |||
| Budget ? | 2006 | $85,000,000 | $132,264,385 |
| Print & Advertising (P&A) ? | 2006 | $80,000 (est) | $124,484 (est) |
| Participations | 2006 | $781,000 | $1,215,276 |
| Residuals ? | 2006 | $2,210,000 | $3,438,874 |
| Interest & Overhead | 2006 | $12,750,000 | $19,839,658 |
| Total Expenses | 2006 | $100,821,000 | $156,882,677 |
| Movie Net Profit or Loss | 2006 | $-61,757,736 | $-96,098,224 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Zodiac | 2007 | Shared genres: 6 | 92.2 | $-17,361,605 |
![]() | From Hell | 2001 | Shared genres: 6 | 79.6 | $29,408,144 |
![]() | The Snowman | 2017 | Shared genres: 6 | 71.6 | $-20,817,358 |
![]() | The Silence of the Lambs | 1991 | Shared genres: 5 | 97.9 | $117,523,649 |
![]() | Seven | 1995 | Shared genres: 5 | 92.9 | $148,548,002 |




