Synopsis
Sachiko Hanai is a call girl. One day she is caught up in a gunfight and is shot in the forehead. Instead of killing her, the bullet in her head gives her psychic powers. She also accidentally comes into possession of a cylinder containing George W. Bush's finger, whose fingerprint is designed to launch a nuclear missile, and international spies are soon chasing her.
Scores
Overall Score
17.8
Popularity Percentile (Year)
10.0%
Box Office Percentile (Year)
4.4%
Review Aggregate
59.0
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Emi Kuroda | 2007 | $0 | $0 | (est) |
| Takeshi Ito | 2007 | $0 | $0 | (est) |
| Yukijiro Hotaru | 2007 | $0 | $0 | (est) |
| Tetsuaki Matsue | 2007 | $0 | $0 | (est) |
| Kyoko Hayami | 2007 | $0 | $0 | (est) |
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review countN/A
Rotten Tomatoes audience scoreN/A
RT audience rating countN/A
IMDb rating5.9
IMDb votes797
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2007 | $5,383 | $8,146 |
| International | 2007 | N/A | N/A |
| Worldwide | 2007 | $5,383 | $8,146 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2007 | $2,692 | $4,073 |
| Digital Rentals ? | 2007 | $29,000 | $43,885 |
| Digital Purchases ? | 2007 | $11,000 | $16,646 |
| Physical Rentals ? | 2007 | $496,000 | $750,580 |
| Physical Purchases ? | 2007 | $1,115,000 | $1,687,291 |
| TV & Streaming Revenue | 2007 | $75,000 | $113,495 |
| Total Revenues | 2007 | $1,728,692 | $2,615,970 |
| Expenses | |||
| Budget ? | 2007 | $250,000 (est) | $378,316 (est) |
| Print & Advertising (P&A) ? | 2007 | $80,000 (est) | $121,061 (est) |
| Participations | 2007 | $69,000 | $104,415 |
| Residuals ? | 2007 | $115,000 | $174,026 |
| Interest & Overhead | 2007 | $50,000 | $75,663 |
| Total Expenses | 2007 | $564,000 | $853,482 |
| Movie Net Profit or Loss | 2007 | $1,164,692 | $1,762,488 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | The Mermaid | 2016 | Shared genres: 4 | 75.5 | $93,561,434 |
![]() | Om Shanti Om | 2007 | Shared genres: 4 | 74.3 | $45,338,962 |
![]() | The Brand New Testament | 2016 | Shared genres: 4 | 74.1 | $1,774,607 |
![]() | CJ7 | 2008 | Shared genres: 4 | 66.2 | $7,502,023 |
![]() | Housefull 4 | 2019 | Shared genres: 4 | 64.4 | $15,226,069 |




