Synopsis
When a Las Vegas performer-turned-snitch named Buddy Israel decides to turn state's evidence and testify against the mob, it seems that a whole lot of people would like to make sure he's no longer breathing.
Scores
Overall Score
80.9
Popularity Percentile (Year)
91.1%
Box Office Percentile (Year)
85.0%
Review Aggregate
50.6
Critic Consensus
Critic reception is largely negative, with 30% of 148 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize thin plot, stylized, gritty. Many reviews cite thin plot, uneven tone as the main reasons it falls short.
thin plotstylizedgrittyfunnydarkuneven tonevisually strikingcharacter-drivenmacabresurreal
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Ben Affleck | 2007 | $956,000 | $1,447,000 | (est) |
| Jason Bateman | 2007 | $588,000 | $890,000 | (est) |
| Common | 2007 | $443,000 | $670,000 | (est) |
| Andy Garcia | 2007 | $362,000 | $548,000 | (est) |
| Alicia Keys | 2007 | $310,000 | $469,000 | (est) |
| Ray Liotta | 2007 | $273,000 | $413,000 | (est) |
| Jeremy Piven | 2007 | $245,000 | $370,000 | (est) |
| Ryan Reynolds | 2007 | $223,000 | $337,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score31.0
RT critic review count157
Rotten Tomatoes audience score62.0
RT audience rating count250,000
IMDb rating6.6
IMDb votes155,944
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2007 | $35,787,686 | $54,156,281 |
| International | 2007 | $21,445,193 | $32,452,277 |
| Worldwide | 2007 | $57,232,879 | $86,608,558 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2007 | $26,471,920 | $40,059,051 |
| Digital Rentals ? | 2007 | $889,000 | $1,345,293 |
| Digital Purchases ? | 2007 | $331,000 | $500,891 |
| Physical Rentals ? | 2007 | $15,293,000 | $23,142,374 |
| Physical Purchases ? | 2007 | $34,364,000 | $52,001,866 |
| TV & Streaming Revenue | 2007 | $8,946,922 | $13,539,070 |
| Total Revenues | 2007 | $86,295,842 | $130,588,546 |
| Expenses | |||
| Budget ? | 2007 | $17,000,000 | $25,725,519 |
| Print & Advertising (P&A) ? | 2007 | $21,250,000 (est) | $32,156,898 (est) |
| Participations | 2007 | $6,904,000 | $10,447,587 |
| Residuals ? | 2007 | $4,143,000 | $6,269,460 |
| Interest & Overhead | 2007 | $3,400,000 | $5,145,104 |
| Total Expenses | 2007 | $52,697,000 | $79,744,568 |
| Movie Net Profit or Loss | 2007 | $33,598,842 | $50,843,978 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Violet & Daisy | 2013 | Shared genres: 8 | 45.9 | $-2,795,026 |
![]() | Collateral | 2004 | Shared genres: 7 | 93.9 | $59,787,137 |
![]() | Mr. & Mrs. Smith | 2005 | Shared genres: 7 | 91.2 | $93,048,844 |
![]() | In Bruges | 2008 | Shared genres: 7 | 87.9 | $18,478,056 |
![]() | Léon: The Professional | 1994 | Shared genres: 7 | 85.4 | $44,243,739 |




