Synopsis
When Zack's famous girlfriend, Taylor, cheats on him with another boy and parts ways with him, he makes a bet with his friends to turn a socially inept Laney into their high school's next prom queen.
Scores
Overall Score
83.0
Popularity Percentile (Year)
91.8%
Box Office Percentile (Year)
90.1%
Review Aggregate
51.0
Critic Consensus
Critic reception is largely negative, with 40% of 58 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize coming of age, funny, romantic. Many reviews cite pacing issues, thin plot as the main reasons it falls short.
coming of agefunnyromanticthin plotlighthearteduneven tonefamily-friendlysuspensefulpacing issuesemotional
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Freddie Prinze Jr. | 1999 | $530,000 | $999,000 | (est) |
| Rachael Leigh Cook | 1999 | $326,000 | $615,000 | (est) |
| Matthew Lillard | 1999 | $246,000 | $463,000 | (est) |
| Paul Walker | 1999 | $201,000 | $378,000 | (est) |
| Jodi Lyn O'Keefe | 1999 | $172,000 | $324,000 | (est) |
| Kevin Pollak | 1999 | $151,000 | $285,000 | (est) |
| Usher Raymond | 1999 | $136,000 | $256,000 | (est) |
| Kimberly "Lil' Kim" Jones | 1999 | $124,000 | $233,000 | (est) |
| Anna Paquin | 1999 | $114,000 | $214,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score42.0
RT critic review count62
Rotten Tomatoes audience score55.0
RT audience rating count250,000
IMDb rating6.0
IMDb votes109,205
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 1999 | $63,366,989 | $119,317,074 |
| International | 1999 | $39,800,000 | $74,941,537 |
| Worldwide | 1999 | $103,166,989 | $194,258,610 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 1999 | $47,603,494 | $89,635,151 |
| Digital Rentals ? | 1999 | N/A | N/A |
| Digital Purchases ? | 1999 | N/A | N/A |
| Physical Rentals ? | 1999 | $27,447,000 | $51,681,416 |
| Physical Purchases ? | 1999 | $35,475,000 | $66,797,764 |
| TV & Streaming Revenue | 1999 | $15,841,747 | $29,829,268 |
| Total Revenues | 1999 | $126,367,242 | $237,943,600 |
| Expenses | |||
| Budget ? | 1999 | $10,000,000 | $18,829,532 |
| Print & Advertising (P&A) ? | 1999 | $12,500,000 (est) | $23,536,915 (est) |
| Participations | 1999 | $10,109,000 | $19,034,774 |
| Residuals ? | 1999 | $5,408,000 | $10,183,011 |
| Interest & Overhead | 1999 | $2,000,000 | $3,765,906 |
| Total Expenses | 1999 | $40,017,000 | $75,350,137 |
| Movie Net Profit or Loss | 1999 | $86,350,242 | $162,593,462 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | 10 Things I Hate About You | 1999 | Shared genres: 6 | 87.1 | $28,918,624 |
![]() | Pretty in Pink | 1986 | Shared genres: 6 | 87.0 | $43,253,747 |
![]() | Can't Buy Me Love | 1987 | Shared genres: 6 | 76.8 | $30,942,875 |
![]() | Valley Girl | 1983 | Shared genres: 6 | 69.7 | $23,649,697 |
![]() | Drive Me Crazy | 1999 | Shared genres: 6 | 67.6 | $33,971,778 |




