Synopsis
A sendup of all the teen movies that have accumulated in the past two decades.
Scores
Overall Score
77.2
Popularity Percentile (Year)
87.5%
Box Office Percentile (Year)
81.6%
Review Aggregate
46.5
Critic Consensus
Critic reception is mixed, with 34% of 93 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize coming of age, funny, thin plot. Common reservations focus on thin plot, even when reviewers praise standout elements.
coming of agefunnythin plotsatiricalscaryromanticchristmas
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Jaime Pressly | 2001 | $1,443,000 | $2,556,000 | (est) |
| Mia Kirshner | 2001 | $888,000 | $1,573,000 | (est) |
| Randy Quaid | 2001 | $669,000 | $1,185,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score32.0
RT critic review count102
Rotten Tomatoes audience score55.0
RT audience rating count250,000
IMDb rating5.8
IMDb votes123,086
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2001 | $38,252,284 | $67,756,869 |
| International | 2001 | $28,216,048 | $49,979,527 |
| Worldwide | 2001 | $66,468,332 | $117,736,396 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2001 | $30,412,561 | $53,870,245 |
| Digital Rentals ? | 2001 | N/A | N/A |
| Digital Purchases ? | 2001 | N/A | N/A |
| Physical Rentals ? | 2001 | $26,510,000 | $46,957,578 |
| Physical Purchases ? | 2001 | $39,609,000 | $70,160,041 |
| TV & Streaming Revenue | 2001 | $9,563,071 | $16,939,217 |
| Total Revenues | 2001 | $106,094,632 | $187,927,081 |
| Expenses | |||
| Budget ? | 2001 | $15,000,000 | $26,569,735 |
| Print & Advertising (P&A) ? | 2001 | $18,354,000 (est) | $32,510,727 (est) |
| Participations | 2001 | $8,488,000 | $15,034,927 |
| Residuals ? | 2001 | $5,343,000 | $9,464,139 |
| Interest & Overhead | 2001 | $3,000,000 | $5,313,947 |
| Total Expenses | 2001 | $50,185,000 | $88,893,475 |
| Movie Net Profit or Loss | 2001 | $55,909,632 | $99,033,606 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Dazed and Confused | 1993 | Shared genres: 8 | 76.4 | $32,321,559 |
![]() | Risky Business | 1983 | Shared genres: 6 | 89.1 | $49,501,586 |
![]() | She's the Man | 2006 | Shared genres: 6 | 83.5 | $29,741,263 |
![]() | Election | 1999 | Shared genres: 6 | 78.9 | $17,185,510 |
![]() | Valley Girl | 1983 | Shared genres: 6 | 69.7 | $23,649,697 |




