Synopsis
A comedy about a couple (Hugh Laurie and Joely Richardson) who are trying to conceive a child.
Scores
Overall Score
60.3
Popularity Percentile (Year)
83.9%
Box Office Percentile (Year)
17.8%
Review Aggregate
81.5
Critic Consensus
Critic reception is largely positive, with 91% of 267 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize emotional, dark, character-driven. Most critics frame the film as an effective delivery of its core style and intent.
emotionaldarkcharacter-drivengrittytragicstylizedrealisticlightheartedfamily-friendlyuplifting
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Clint Eastwood | 2001 | $2,886,000 | $5,112,000 | (est) |
| Hilary Swank | 2001 | $1,777,000 | $3,147,000 | (est) |
| Morgan Freeman | 2001 | $1,338,000 | $2,369,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score90.0
RT critic review count268
Rotten Tomatoes audience score90.0
RT audience rating count250,000
IMDb rating5.6
IMDb votes6,241
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2001 | $20,501 | $36,314 |
| International | 2001 | $144,545 | $256,035 |
| Worldwide | 2001 | $165,046 | $292,349 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2001 | $68,068 | $120,571 |
| Digital Rentals ? | 2001 | N/A | N/A |
| Digital Purchases ? | 2001 | N/A | N/A |
| Physical Rentals ? | 2001 | $1,178,000 | $2,086,610 |
| Physical Purchases ? | 2001 | $1,760,000 | $3,117,516 |
| TV & Streaming Revenue | 2001 | $9,000,000 | $15,941,841 |
| Total Revenues | 2001 | $12,006,068 | $21,266,537 |
| Expenses | |||
| Budget ? | 2001 | $30,000,000 | $53,139,469 |
| Print & Advertising (P&A) ? | 2001 | $132,000 (est) | $233,814 (est) |
| Participations | 2001 | $240,000 | $425,116 |
| Residuals ? | 2001 | $640,000 | $1,133,642 |
| Interest & Overhead | 2001 | $5,100,000 | $9,033,710 |
| Total Expenses | 2001 | $36,112,000 | $63,965,750 |
| Movie Net Profit or Loss | 2001 | $-24,105,932 | $-42,699,214 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Aladdin | 1992 | Shared genres: 2 | 97.7 | $232,328,117 |
![]() | Shrek | 2001 | Shared genres: 2 | 95.9 | $196,186,888 |
![]() | Big | 1988 | Shared genres: 2 | 95.9 | $84,885,693 |
![]() | La La Land | 2016 | Shared genres: 2 | 95.8 | $147,267,763 |
![]() | Tangled | 2010 | Shared genres: 2 | 95.4 | $-31,230,690 |




