Synopsis
Love story of Simar who is from Canada and Inder who is from Punjab. The story revolves around how the young couple have to overcome all odds to stay together.
Scores
Overall Score
28.7
Popularity Percentile (Year)
4.1%
Box Office Percentile (Year)
36.8%
Review Aggregate
70.0
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Harbhajan Mann | 2002 | $6,000 | $10,000 | (est) |
| Priya Gill | 2002 | $3,000 | $6,000 | (est) |
| Kimi Verma | 2002 | $3,000 | $5,000 | (est) |
| Navneet Nishan | 2002 | $2,000 | $4,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review count0
Rotten Tomatoes audience scoreN/A
RT audience rating count0
IMDb rating7.0
IMDb votes216
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2002 | $393,117 | $685,496 |
| International | 2002 | N/A | N/A |
| Worldwide | 2002 | $393,117 | $685,496 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2002 | $196,558 | $342,748 |
| Digital Rentals ? | 2002 | $6,000 | $10,462 |
| Digital Purchases ? | 2002 | N/A | N/A |
| Physical Rentals ? | 2002 | $6,331,000 | $11,039,659 |
| Physical Purchases ? | 2002 | $11,805,000 | $20,584,928 |
| TV & Streaming Revenue | 2002 | $165,109 | $287,908 |
| Total Revenues | 2002 | $18,503,668 | $32,265,706 |
| Expenses | |||
| Budget ? | 2002 | $276,000 (est) | $481,274 (est) |
| Print & Advertising (P&A) ? | 2002 | $314,000 (est) | $547,536 (est) |
| Participations | 2002 | $740,000 | $1,290,372 |
| Residuals ? | 2002 | $1,341,000 | $2,338,364 |
| Interest & Overhead | 2002 | $55,200 | $96,255 |
| Total Expenses | 2002 | $2,726,200 | $4,753,802 |
| Movie Net Profit or Loss | 2002 | $15,777,468 | $27,511,904 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Your Name. | 2017 | Shared genres: 3 | 96.1 | $-703,056,942 |
![]() | Life Is Beautiful | 1998 | Shared genres: 3 | 95.2 | $112,743,538 |
![]() | The Handmaiden | 2016 | Shared genres: 3 | 87.7 | $13,304,548 |
![]() | Good Bye Lenin! | 2004 | Shared genres: 3 | 86.1 | $47,020,883 |
![]() | Portrait of a Lady on Fire | 2019 | Shared genres: 3 | 85.7 | $7,881,494 |




