Synopsis
An ambitious and struggling actor tries to help his ex-friend to marry his divorced wife.
Scores
Overall Score
46.6
Popularity Percentile (Year)
35.8%
Box Office Percentile (Year)
52.2%
Review Aggregate
61.0
Critic Consensus
No professional critic quote data was available to synthesize a consensus summary.
No tags
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Salman Khan | 2006 | $0 | $0 | (est) |
| Akshay Kumar | 2006 | $0 | $0 | (est) |
| Preity Zinta | 2006 | $0 | $0 | (est) |
Aggregated Reviews
Rotten Tomatoes critic scoreN/A
RT critic review countN/A
Rotten Tomatoes audience scoreN/A
RT audience rating countN/A
IMDb rating6.1
IMDb votes9,633
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2006 | $650,000 | $1,011,434 |
| International | 2006 | $1,006,433 | $1,566,062 |
| Worldwide | 2006 | $1,656,433 | $2,577,495 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2006 | $727,573 | $1,132,141 |
| Digital Rentals ? | 2006 | $241,000 | $375,008 |
| Digital Purchases ? | 2006 | $74,000 | $115,148 |
| Physical Rentals ? | 2006 | $7,603,000 | $11,830,660 |
| Physical Purchases ? | 2006 | $17,933,000 | $27,904,673 |
| TV & Streaming Revenue | 2006 | $260,000 | $404,573 |
| Total Revenues | 2006 | $26,838,573 | $41,762,204 |
| Expenses | |||
| Budget ? | 2006 | $40 | $62 |
| Print & Advertising (P&A) ? | 2006 | $120,000 (est) | $186,726 (est) |
| Participations | 2006 | $1,074,000 | $1,671,199 |
| Residuals ? | 2006 | $1,906,000 | $2,965,834 |
| Interest & Overhead | 2006 | $8 | $12 |
| Total Expenses | 2006 | $3,100,048 | $4,823,835 |
| Movie Net Profit or Loss | 2006 | $23,738,525 | $36,938,370 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Kal Ho Naa Ho | 2003 | Shared genres: 5 | 75.6 | $37,270,019 |
![]() | Om Shanti Om | 2007 | Shared genres: 5 | 74.3 | $45,338,962 |
![]() | Zindagi Na Milegi Dobara | 2011 | Shared genres: 5 | 72.4 | $19,554,286 |
![]() | Yeh Jawaani Hai Deewani | 2013 | Shared genres: 5 | 71.4 | $23,788,642 |
![]() | Main Hoon Na | 2004 | Shared genres: 5 | 68.9 | $25,929,238 |




