Synopsis
Emma left Russia to live with her husband in Italy. Now a member of a powerful industrial family, she is the respected mother of three, but feels unfulfilled. One day, Antonio, a talented chef and her son's friend, makes her senses kindle.
Scores
Overall Score
64.9
Popularity Percentile (Year)
59.5%
Box Office Percentile (Year)
66.8%
Review Aggregate
73.7
Critic Consensus
Critic reception is largely positive, with 81% of 136 logged reviews marked Fresh. Across reviews, critics repeatedly emphasize visually striking, family-friendly, stylized. Most critics frame the film as an effective delivery of its core style and intent.
visually strikingfamily-friendlystylizedemotionalgrittycharacter-drivenromantictragicmacabresuspenseful
Cast
| Cast | Year | Reported Salary | Inflation Adjusted | Notes |
|---|---|---|---|---|
| Tilda Swinton | 2010 | $504,000 | $724,000 | (est) |
| Flavio Parenti | 2010 | $310,000 | $446,000 | (est) |
| Edoardo Gabbriellini | 2010 | $233,000 | $336,000 | (est) |
| Alba Rohrwacher | 2010 | $191,000 | $274,000 | (est) |
| Pippo Delbono | 2010 | $163,000 | $235,000 | (est) |
| Maria Paiato | 2010 | $144,000 | $207,000 | (est) |
| Diane Fleri | 2010 | $129,000 | $186,000 | (est) |
| Waris Ahluwalia | 2010 | $117,000 | $169,000 | (est) |
| Marisa Berenson | 2010 | $108,000 | $156,000 | (est) |
| Gabriele Ferzetti | 2010 | $100,000 | $145,000 | (est) |
Aggregated Reviews
Rotten Tomatoes critic score81.0
RT critic review count137
Rotten Tomatoes audience score68.0
RT audience rating count10,000
IMDb rating7.0
IMDb votes25,214
Box Office ?
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Domestic | 2010 | $5,005,465 | $7,199,516 |
| International | 2010 | $6,712,715 | $9,655,106 |
| Worldwide | 2010 | $11,718,180 | $16,854,622 |
Earnings / Profitability
| Category | Year | Reported | Inflation Adjusted |
|---|---|---|---|
| Revenues | |||
| Theatrical Net Revenue | 2010 | $5,187,818 | $7,461,800 |
| Digital Rentals ? | 2010 | $3,434,000 | $4,939,229 |
| Digital Purchases ? | 2010 | $1,001,000 | $1,439,769 |
| Physical Rentals ? | 2010 | $8,062,000 | $11,595,825 |
| Physical Purchases ? | 2010 | $18,059,000 | $25,974,820 |
| TV & Streaming Revenue | 2010 | $2,002,186 | $2,879,806 |
| Total Revenues | 2010 | $37,746,004 | $54,291,250 |
| Expenses | |||
| Budget ? | 2010 | $10,000,000 | $14,383,310 |
| Print & Advertising (P&A) ? | 2010 | $5,842,000 (est) | $8,402,730 (est) |
| Participations | 2010 | $1,510,000 | $2,171,880 |
| Residuals ? | 2010 | $2,199,000 | $3,162,890 |
| Interest & Overhead | 2010 | $2,000,000 | $2,876,662 |
| Total Expenses | 2010 | $21,551,000 | $30,997,472 |
| Movie Net Profit or Loss | 2010 | $16,195,004 | $23,293,778 |
Similar Movies
| Poster | Movie | Year | Match | Overall | Est. Profit |
|---|---|---|---|---|---|
![]() | Your Name. | 2017 | Shared genres: 3 | 96.1 | $-703,056,942 |
![]() | Life Is Beautiful | 1998 | Shared genres: 3 | 95.2 | $112,743,538 |
![]() | The Handmaiden | 2016 | Shared genres: 3 | 87.7 | $13,304,548 |
![]() | Good Bye Lenin! | 2004 | Shared genres: 3 | 86.1 | $47,020,883 |
![]() | Portrait of a Lady on Fire | 2019 | Shared genres: 3 | 85.7 | $7,881,494 |




